| | Products | Date | Nav | Sale Price | Repurchase Price |
| | Equity Schemes |
| | OPEN ENDED SCHEMES |
| | Emerging Businesses Fund - Dividend | 10/03/2010 | 15.23 | 15.23 | 15.08 |
| | Magnum Comma Fund - Dividend | 10/03/2010 | 19.02 | 19.02 | 18.83 |
| | Magnum Comma Fund - Growth | 10/03/2010 | 23.71 | 23.71 | 23.47 |
| | Magnum Equity Fund - Dividend | 10/03/2010 | 29.1 | 29.1 | 28.81 |
| | Magnum Equity Fund - Growth | 10/03/2010 | 38.56 | 38.56 | 38.17 |
| | Magnum Global Fund - Dividend Plan | 10/03/2010 | 32.65 | 32.65 | 32.32 |
| | Magnum Global Fund - Growth Plan | 10/03/2010 | 49.43 | 49.43 | 48.94 |
| | Magnum Index Fund - Dividend | 10/03/2010 | 22.2965 | 22.2965 | 22.2965 |
| | Magnum Index Fund - Growth | 10/03/2010 | 43.5286 | 43.5286 | 43.5286 |
| | Magnum MULTICAP Fund - Growth | 10/03/2010 | 17.43 | 17.43 | 17.26 |
| | Magnum Midcap Fund - Dividend | 10/03/2010 | 16.62 | 16.62 | 16.45 |
| | Magnum Midcap Fund - Growth | 10/03/2010 | 21.67 | 21.67 | 21.45 |
| | Magnum MultiCap Fund - Dividend | 10/03/2010 | 13.24 | 13.24 | 13.11 |
| | Magnum Multiplier Plus 1993-Dividend | 10/03/2010 | 53.11 | 53.11 | 52.58 |
| | Magnum Multiplier Plus 1993-Growth | 10/03/2010 | 74.8 | 74.8 | 74.05 |
| | Magnum NRI Investment Fund - FlexiAsset Plan - Dividend | 10/03/2010 | 27.3184 | 27.3184 | 27.0452 |
| | Magnum NRI Investment Fund - FlexiAsset Plan - Growth | 10/03/2010 | 27.2168 | 27.2168 | 26.9446 |
| | Magnum Sector Funds Umbrella - Contra Fund - Dividend | 10/03/2010 | 24.98 | 24.98 | 24.73 |
| | Magnum Sector Funds Umbrella - Contra Fund - Growth | 10/03/2010 | 54.45 | 54.45 | 53.91 |
| | Magnum Sector Funds Umbrella - FMCG Fund | 10/03/2010 | 22.19 | 22.19 | 21.97 |
| | Magnum Sector Funds Umbrella - IT Fund | 10/03/2010 | 19.98 | 19.98 | 19.78 |
| | Magnum Sector Funds Umbrella - Pharma Fund - Dividend Option | 10/03/2010 | 29.12 | 29.12 | 28.83 |
| | Magnum Sector Funds Umbrella - Pharma Fund - Growth Option | 10/03/2010 | 35.25 | 35.25 | 34.9 |
| | Magnum Sector Funds Umbrella Emerging Businesses Fund - Growth | 10/03/2010 | 34.34 | 34.34 | 34 |
| | Magnum Tax Gain Scheme - 1993 - Dividend | 10/03/2010 | 38.88 | 38.88 | 38.88 |
| | Magnum Tax Gain Scheme - 1993 - Growth | 10/03/2010 | 57.03 | 57.03 | 57.03 |
| | SBI Arbitrage Opportunities Fund - Dividend | 10/03/2010 | 10.9634 | 10.9634 | 10.936 |
| | SBI Arbitrage Opportunities Fund - Growth | 10/03/2010 | 12.6125 | 12.6125 | 12.581 |
| | SBI Blue Chip Fund - Dividend | 10/03/2010 | 12.09 | 12.09 | 11.97 |
| | SBI Blue Chip Fund - Growth | 10/03/2010 | 13.87 | 13.87 | 13.73 |
| | SBI ONE India Fund - Dividend | 10/03/2010 | 10.49 | 10.49 | 10.39 |
| | SBI ONE India Fund - Growth | 10/03/2010 | 10.49 | 10.49 | 10.39 |
| | SBI ONE India Fund - Repurchase Dividend | 14/01/2010 | 10.84 | N/A | 10.84 |
| | SBI ONE India Fund - Repurchase Growth | 14/01/2010 | 10.84 | N/A | 10.84 |
| | CLOSE ENDED SCHEMES |
| | SBI Infrastructure Fund-Series I - Repurchase Dividend | 10/03/2010 | 10.07 | N/A | 10.07 |
| | SBI Infrastructure Fund-Series I - Repurchase Growth | 10/03/2010 | 10.07 | N/A | 10.07 |
| | SBI Infrastructure Fund-Series-I-Dividend | 10/03/2010 | 10.13 | N/A | 10.07 |
| | SBI Infrastructure Fund-Series-I-Growth | 10/03/2010 | 10.13 | N/A | 10.07 |
| | SBI Tax Advantage - Series I - Growth | 10/03/2010 | 11.51 | N/A | N/A |
| | SBI Tax Advantage-Series I - Dividend (Payout) | 10/03/2010 | 11.5 | N/A | N/A |
| | Debt Schemes |
| | OPEN ENDED SCHEMES |
| | Magnum Children's Benefit Plan | 10/03/2010 | 20.6901 | 20.6901 | 20.0694 |
| | Magnum GILT Fund Long Term Growth Plan - PF(Regular) | 10/03/2010 | 11.953 | 11.953 | 11.953 |
| | Magnum GILT Fund - Long Term - Dividend Plan | 10/03/2010 | 9.8838 | 9.8838 | 9.8838 |
| | Magnum GILT Fund - Long Term - Growth Plan | 10/03/2010 | 18.6559 | 18.6559 | 18.6559 |
| | Magnum GILT Fund - Short Term - Dividend Plan | 10/03/2010 | 10.8037 | 10.8037 | 10.8037 |
| | Magnum GILT Fund - Short Term - Growth Plan | 10/03/2010 | 18.4567 | 18.4567 | 18.4567 |
| | Magnum GILT Fund - Short Term - Growth Plan | 10/03/2010 | 18.4567 | 18.4567 | 18.4567 |
| | Magnum GILT Fund Long Term Dividend Plan - PF(Fixed Period 1 Yr) | 10/03/2010 | 9.8112 | 9.8112 | 9.7621 |
| | Magnum GILT Fund Long Term Dividend Plan - PF(Fixed Period 2 Yrs) | 10/03/2010 | 9.9135 | 9.9135 | 9.8441 |
| | Magnum GILT Fund Long Term Dividend Plan - PF(Fixed Period 3 Yrs) | 10/03/2010 | 9.7754 | 9.7754 | 9.6874 |
| | Magnum GILT Fund Long Term Dividend Plan - PF(Regular) | 10/03/2010 | 9.9483 | 9.9483 | 9.9483 |
| | Magnum GILT Fund Long Term Growth Plan - PF(Fixed Period 1 Yr) | 10/03/2010 | 11.7272 | 11.7272 | 11.6686 |
| | Magnum GILT Fund Long Term Growth Plan - PF(Fixed Period 2 Yrs) | 10/03/2010 | 11.6034 | 11.6034 | 11.5222 |
| | Magnum GILT Fund Long Term Growth Plan - PF(Fixed Period 3 Yrs) | 10/03/2010 | 11.428 | 11.428 | 11.3251 |
| | Magnum Income Fund - Bonus Option | 10/03/2010 | 13.4611 | 13.4611 | 13.3265 |
| | Magnum Income Fund - Dividend Option | 10/03/2010 | 10.4242 | 10.4242 | 10.32 |
| | Magnum Income Fund - Floating Rate Plan - Long Term - Institutional - Dividend | 10/03/2010 | N/A | N/A | N/A |
| | Magnum Income Fund - Floating Rate Plan - Long Term - Institutional - Growth | 10/03/2010 | N/A | N/A | N/A |
| | Magnum Income Fund - Floating Rate Plan - Long Term - Regular - Dividend | 10/03/2010 | 10.8639 | 10.8639 | 10.8096 |
| | Magnum Income Fund - Floating Rate Plan - Long Term - Regular - Growth | 10/03/2010 | 13.8419 | 13.8419 | 13.7727 |
| | Magnum Income Fund - Floating Rate Plan - Short Term - Dividend | 10/03/2010 | 10.5255 | 10.5255 | 10.5044 |
| | Magnum Income Fund - Floating Rate Plan - Short Term - Growth | 10/03/2010 | 14.1668 | 14.1668 | 14.1385 |
| | Magnum Income Fund - Floating Rate Plan - Short Term -Weekly(Dividend) | 10/03/2010 | 10.6703 | 10.6703 | 10.649 |
| | Magnum Income Fund - Growth Option | 10/03/2010 | 22.2238 | 22.2238 | 22.0016 |
| | Magnum Income Plus Fund - Investments Plan - Dividend | 10/03/2010 | 10.9237 | 10.9237 | 10.8145 |
| | Magnum Income Plus Fund - Investments Plan - Growth | 10/03/2010 | 15.4392 | 15.4392 | 15.2848 |
| | Magnum Income Plus Fund - Savings Plan - Dividend | 10/03/2010 | 10.4298 | 10.4298 | 10.3255 |
| | Magnum Income Plus Fund - Savings Plan - Growth | 10/03/2010 | 10.7767 | 10.7767 | 10.6689 |
| | Magnum Insta Cash Fund - Cash Plan | 10/03/2010 | 20.3922 | 20.3922 | 20.3922 |
| | Magnum Insta Cash Fund - Daily Dividend Plan | 10/03/2010 | 16.7503 | 16.7503 | 16.7503 |
| | Magnum Insta Cash Fund - Dividend Plan | 10/03/2010 | 10.7799 | 10.7799 | 10.7799 |
| | Magnum Insta Cash Fund -Liquid Floater Plan- Dividend | 10/03/2010 | 10.3159 | 10.3159 | 10.3159 |
| | Magnum Insta Cash Fund -Liquid Floater Plan- Growth | 10/03/2010 | 15.8078 | 15.8078 | 15.8078 |
| | Magnum Institutional Income Fund - Savings Plan - Dividend | 22/03/2007 | 10.0325 | 10.0325 | 10.0325 |
| | Magnum Institutional Income Fund - Savings Plan - Growth | 22/03/2007 | 12.0215 | 12.0215 | 12.0215 |
| | Magnum Institutional Income Fund - Savings Plan - Weekly Dividend | 22/03/2007 | 10.5763 | 10.5763 | 10.5763 |
| | Magnum Institutional Income Fund -Saving Div - Fortnigtly | 22/03/2007 | 10.1186 | 10.1186 | 10.1186 |
| | Magnum Monthly Income Plan - Dividend Plan - Annual | 10/03/2010 | 11.4559 | 11.4559 | 11.3413 |
| | Magnum Monthly Income Plan - Dividend Plan - Monthly | 10/03/2010 | 10.5254 | 10.5254 | 10.4201 |
| | Magnum Monthly Income Plan - Dividend Plan - Quarterly | 10/03/2010 | 10.3462 | 10.3462 | 10.2427 |
| | Magnum Monthly Income Plan - Growth Plan | 10/03/2010 | 18.9357 | 18.9357 | 18.7463 |
| | Magnum Monthly Income Plan Floater - Growth | 10/03/2010 | 12.2673 | 12.2673 | 12.2673 |
| | Magnum Monthly Income Plan Floater - Growth | 10/03/2010 | 12.2673 | 12.2673 | 12.2673 |
| | Magnum Monthly Income Plan Floter - Monthly | 10/03/2010 | 10.3452 | 10.3452 | 10.3452 |
| | Magnum Monthly Income Plan Floter - Quarterly | 10/03/2010 | 10.367 | 10.367 | 10.367 |
| | Magnum Monthly Income Plan Floter - Yearly | 10/03/2010 | 11.3897 | 11.3897 | 11.3897 |
| | Magnum NRI Investment Fund -Short Term Bond Plan - Dividend | 10/03/2010 | 10.7121 | 10.7121 | 10.7121 |
| | Magnum NRI Investment Fund -Short Term Bond Plan - Growth | 10/03/2010 | 11.0117 | 11.0117 | 11.0117 |
| | SBI DYNAMIC BOND FUND - DIVIDEND | 10/03/2010 | 10.2771 | 10.2771 | 10.2771 |
| | SBI DYNAMIC BOND FUND - GROWTH | 10/03/2010 | 10.8806 | 10.8806 | 10.8806 |
| | SBI Premier Liquid Fund - Institutional - Daily Dividend | 10/03/2010 | 10.0325 | 10.0325 | 10.0325 |
| | SBI Premier Liquid Fund - Institutional - Fortnigtly Dividend | 10/03/2010 | 10.1577 | 10.1577 | 10.1577 |
| | SBI Premier Liquid Fund - Institutional - Growth | 10/03/2010 | 14.5877 | 14.5877 | 14.5877 |
| | SBI Premier Liquid Fund - Institutional - Weekly Dividend | 10/03/2010 | 10.6079 | 10.6079 | 10.6079 |
| | SBI Premier Liquid Fund - Super Institutional - Fortnightly Dividend | 10/03/2010 | N/A | N/A | N/A |
| | SBI Premier Liquid Fund - Super Institutional - Daily Dividend | 10/03/2010 | 10.0325 | 10.0325 | 10.0325 |
| | SBI Premier Liquid Fund - Super Institutional - Growth | 10/03/2010 | 14.4296 | 14.4296 | 14.4296 |
| | SBI Premier Liquid Fund - Super Institutional - Weekly Dividend | 10/03/2010 | N/A | N/A | N/A |
| | SBI Short Horizon Debt Fund - Short Term Fund - Retail Plan - Growth | 10/03/2010 | 12.0615 | 12.0615 | 12.0012 |
| | SBI Short Horizon Debt Fund - Short Term Fund - Retail Plan - Weekly Dividend | 10/03/2010 | 10.4727 | 10.4727 | 10.4203 |
| | SBI Short Horizon Debt Fund - Ultra Short Term - Institutional Plan Weekly Dividend | 10/03/2010 | 10.0791 | 10.0791 | 10.0791 |
| | SBI Short Horizon Debt Fund - Ultra Short Term Fund - Retail Plan Daily Dividend | 10/03/2010 | 10.006 | 10.006 | 10.006 |
| | CLOSE ENDED SCHEMES |
| | Magnum Debt Fund Series - 60 Days - Dividend | 11/08/2006 | 10 | N/A | 10 |
| | Magnum Debt Fund Series - 60 Days - Growth | 11/08/2006 | 10.1092 | N/A | 10.1092 |
| | Magnum Debt Fund Series -13 MONTHS -02 (OCT-05) - DIVIDEND | 27/11/2006 | 10 | N/A | N/A |
| | Magnum Debt Fund Series -13 MONTHS -02 (OCT-05) - GROWTH | 27/11/2006 | 10.6671 | N/A | N/A |
| | SBI DEBIT FUND SERIES 90D-12 (29-05-07) GROWTH | 15/08/2007 | 10.2038 | N/A | 10.1528 |
| | SBI DEBT FUND SERIES - 180 DAYS - 7 - DIVIDEND (08/05/07) | 05/11/2007 | 10 | N/A | 10 |
| | SBI DEBT FUND SERIES - 180 DAYS - 7 - DIVIDEND (08/05/07) | 05/11/2007 | 10 | N/A | 10 |
| | SBI DEBT FUND SERIES - 180 DAYS - 7 - GROWTH (08/05/07) | 05/11/2007 | 10.5166 | N/A | 10.5166 |
| | SBI DEBT FUND SERIES - 180 DAYS - 7 - GROWTH (08/05/07) | 05/11/2007 | 10.5166 | N/A | 10.5166 |
| | SBI DEBT FUND SERIES - 30 DAYS - 4 (11/11/08) - DIVIDEND | 10/12/2008 | 10 | N/A | 10 |
| | SBI DEBT FUND SERIES - 30 DAYS - 4 (11/11/08) - GROWTH | 10/12/2008 | 10.074 | N/A | 10.074 |
| | SBI DEBT FUND SERIES - 90 DAYS - 30 (29/10/08) DIVIDEND | 28/01/2009 | 10 | N/A | 10 |
| | SBI DEBT FUND SERIES 60 DAYS 10 (04/04/2007) - DIVIDEND | 31/05/2007 | 10.1633 | N/A | 10.1125 |
| | SBI DEBT FUND SERIES 60 DAYS 11 (17/04/07) - DIVIDEND | 13/06/2007 | 10.148 | N/A | 10.0973 |
| | SBI DEBT FUND SERIES 60 DAYS 11 (17/04/07) - GROWTH | 13/06/2007 | 10.148 | N/A | 10.0973 |
| | SBI DEBT FUND SERIES 60 DAYS 12 DIVIDEND | 19/09/2007 | 10.1066 | N/A | 10.0561 |
| | SBI DEBT FUND SERIES 60 DAYS 12 GROWTH | 19/09/2007 | 10.1066 | N/A | 10.0561 |
| | SBI DEBT FUND SERIES 90 D - 11 - DIVIDEND | 31/05/2007 | 10.2314 | N/A | 10.1802 |
| | SBI DEBT FUND SERIES 90 D - 11 - GROWTH | 31/05/2007 | 10.2312 | N/A | 10.18 |
| | SBI DEBT FUND SERIES 90D - 13 (28/08/07) DIVIDEND | 26/11/2007 | 10 | N/A | 10 |
| | SBI DEBT FUND SERIES 90D - 13 (28/08/07) GROWTH | 26/11/2007 | 10.2111 | N/A | 10.2111 |
| | SBI DEBT FUND SERIES 90D - 14 (04/09/07) GROWTH | 03/12/2007 | 10.2117 | N/A | 10.2117 |
| | SBI DEBT FUND SERIES 90D - 14 (04/09/07) GROWTH | 03/12/2007 | 10.2117 | N/A | 10.2117 |
| | SBI DEBT FUND SERIES 90D-19 (4/12/07) DIVIDEND | 27/02/2008 | 10.2074 | N/A | 10.1053 |
| | SBI DEBT FUND SERIES 90D-19 (4/12/07) GROWTH | 27/02/2008 | 10.2074 | N/A | 10.1053 |
| | SBI DEBT FUND SERIES- 180DAYS -5- GROWTH (10/4/07) | 03/10/2007 | 10.4793 | N/A | 10.4269 |
| | SBI DEBT FUND SERIES-13M-5-RETAIL DIVIDEND | 23/09/2008 | 10 | N/A | 10 |
| | SBI DEBT FUND SERIES-13M-7 (18/03/08)-INSTITUTIONAL DIVIDEND | 17/04/2009 | 10 | N/A | 10 |
| | SBI DEBT FUND SERIES-13M-7 (18/03/08)-INSTITUTIONAL GROWTH | 17/04/2009 | 11.1916 | N/A | 11.1916 |
| | SBI DEBT FUND SERIES-13M-7 (18/03/08)-RETAIL DIVIDEND | 17/04/2009 | 10 | N/A | 10 |
| | SBI DEBT FUND SERIES-30D-3-(01/07/08)-DIVIDEND | 04/08/2008 | 10 | N/A | 10 |
| | SBI DEBT FUND SERIES-30D-3-(01/07/08)-GROWTH | 04/08/2008 | 10.0913 | N/A | 10.0913 |
| | SBI DEBT FUND SERIES-370D-2-INSTITUTIONAL GROWTH | 23/09/2009 | 11.19 | N/A | 11.19 |
| | SBI DEBT FUND SERIES-90 DAYS-25 (03/06/08) - DIVIDEND | 27/08/2008 | 10.2058 | N/A | 10.1037 |
| | SBI DEBT FUND SERIES-90 DAYS-25 (03/06/08) - GROWTH | 27/08/2008 | 10.2059 | N/A | 10.1038 |
| | SBI DEBT FUND SERIES-90D-16(16/10/2007) DIVIDEND | 10/01/2008 | 10.1857 | N/A | 10.0838 |
| | SBI DEBT FUND SERIES-90D-16(16/10/2007) GROWTH | 10/01/2008 | 10.1856 | N/A | 10.0837 |
| | SBI DEBT FUND SERIES-90D-17- (06/11/07) DIVIDEND | 30/01/2008 | 10.1945 | N/A | 10.0926 |
| | SBI DEBT FUND SERIES-90D-18-(22/11/07)DIVIDEND | 25/02/2008 | 10 | N/A | 10 |
| | SBI DEBT FUND SERIES-90D-20-(26/02/08) DIVIDEND | 26/05/2008 | 10 | N/A | 10 |
| | SBI DEBT FUND SERIES-90D-20-(26/02/08) GROWTH | 26/05/2008 | 10.2498 | N/A | 10.2498 |
| | SBI DEBT FUND SERIES-90D-21-(04/03/2008) GROWTH | 28/05/2008 | 10.2449 | N/A | 10.1425 |
| | SBI DEBT FUND SERIES-90D-22-(26/03/08) - DIVIDEND | 23/06/2008 | 10 | N/A | 10 |
| | SBI DEBT FUND SERIES-90D-22-(26/03/08) - GROWTH | 23/06/2008 | 10.2594 | N/A | 10.2594 |
| | SBI DEBT FUND SERIES-90D-24-(27/05/2008)-DIVIDEND | 25/08/2008 | 10 | N/A | 10 |
| | SBI DEBT FUND SERIES-90D-24-(27/05/2008)-GROWTH | 25/08/2008 | 10.2194 | N/A | 10.2194 |
| | SBI DEBT FUND SERIES-90D-27-(05/08/2008)-DIVIDEND | 03/11/2008 | 10 | N/A | 10 |
| | SBI DEBT FUND SERIES-90D-27-(05/08/2008)-GROWTH | 03/11/2008 | 10.2619 | N/A | 10.2619 |
| | SBI DEBT FUND SERIES-90D-28(26/08/08)-DIVIDEND | 24/11/2008 | 10 | N/A | 10 |
| | SBI DEBT FUND SERIES-90D-32(26/11/08) DIVIDEND | 24/02/2009 | 10 | N/A | 10 |
| | SBI DEBT FUND SERIES-90D-32(26/11/08) GROWTH | 24/02/2009 | 10.2319 | N/A | 10.2319 |
| | SBI DEBT FUND SERS-90D-15-(12/9/07) DIVIDEND | 05/12/2007 | 10.1848 | N/A | 10.083 |
| | SBI DEBT FUND SERS-90D-15-(12/9/07) GROWTH | 05/12/2007 | 10.1848 | N/A | 10.083 |
| | SBI DEBT FUND SERS-90D-28(26/08/08)- GROWTH | 24/11/2008 | 10.2742 | N/A | 10.2742 |
| | SBI Debt Fund Series - 13 Months - 1 - Dividend | 25/07/2007 | 10.2565 | N/A | 10.1539 |
| | SBI Debt Fund Series - 13 Months - 1 - Growth | 25/07/2007 | 10.7938 | N/A | 10.6859 |
| | SBI Debt Fund Series - 13 Months - 10 (24/03/09) - Institutional Growth | 10/03/2010 | 10.6966 | N/A | N/A |
| | SBI Debt Fund Series - 13 Months - 10 (24/03/09) - Retail Dividend | 10/03/2010 | 10.2782 | N/A | N/A |
| | SBI Debt Fund Series - 13 Months - 10 (24/03/09) - Retail Growth | 10/03/2010 | 10.6838 | N/A | N/A |
| | SBI Debt Fund Series - 13 Months - 2 - Dividend | 13/12/2007 | 10.4275 | N/A | 10.4275 |
| | SBI Debt Fund Series - 13 Months - 2 - Growth | 13/12/2007 | 10.9017 | N/A | 10.9017 |
| | SBI Debt Fund Series - 15 Months - 1 - Dividend | 24/10/2007 | 10.5055 | N/A | 10.4004 |
| | SBI Debt Fund Series - 15 Months - 1 - Growth | 24/10/2007 | 10.9872 | N/A | 10.8773 |
| | SBI Debt Fund Series - 15 Months - 2 - Growth | 22/04/2008 | 11.166 | N/A | 11.166 |
| | SBI Debt Fund Series - 15 Months-2-Dividend | 22/04/2008 | 10 | N/A | 10 |
| | SBI Debt Fund Series - 18 Months - 1 - Dividend | 27/06/2008 | 10 | N/A | 10 |
| | SBI Debt Fund Series - 18 Months - 1 - Growth | 27/06/2008 | 11.3361 | N/A | 11.3361 |
| | SBI Debt Fund Series - 180 Days - 1 - Dividend | 20/12/2006 | 10.344 | N/A | 10.2923 |
| | SBI Debt Fund Series - 180 Days - 1 - Growth | 20/12/2006 | 10.3461 | N/A | 10.2944 |
| | SBI Debt Fund Series - 180 Days - 2 - Dividend | 07/02/2007 | 10 | N/A | 10 |
| | SBI Debt Fund Series - 180 Days - 2 - Growth | 07/02/2007 | 10.3546 | N/A | 10.3546 |
| | SBI Debt Fund Series - 180 Days - 3 - Dividend | 28/02/2007 | 10.3586 | N/A | 10.3068 |
| | SBI Debt Fund Series - 180 Days - 3 - Growth | 28/02/2007 | 10.3587 | N/A | 10.3069 |
| | SBI Debt Fund Series - 180 Days - 4 - Dividend | 25/04/2007 | 10.0879 | N/A | 10.0375 |
| | SBI Debt Fund Series - 180 Days - 4 - Growth | 25/04/2007 | 10.3587 | N/A | 10.3069 |
| | SBI Debt Fund Series - 24 Months - 1 - Dividend (10/05/07) | 11/05/2009 | 10 | N/A | 10 |
| | SBI Debt Fund Series - 24 Months - 1 - Growth (10/05/07) | 11/05/2009 | 12.031 | N/A | 12.031 |
| | SBI Debt Fund Series - 60 Days - 2 - Dividend | 09/10/2006 | 10 | N/A | 10 |
| | SBI Debt Fund Series - 60 Days - 2 - Growth | 09/10/2006 | 10.1203 | N/A | 10.1203 |
| | SBI Debt Fund Series - 60 Days - 3 - Dividend | 27/11/2006 | 10 | N/A | N/A |
| | SBI Debt Fund Series - 60 Days - 3 - Growth | 27/11/2006 | 10.1228 | N/A | N/A |
| | SBI Debt Fund Series - 60 Days - 4 - Dividend | 02/01/2007 | 10 | N/A | 10 |
| | SBI Debt Fund Series - 60 Days - 4 - Dividend | 02/01/2007 | 10 | N/A | 10 |
| | SBI Debt Fund Series - 60 Days - 4 - Growth | 02/01/2007 | 10.1262 | N/A | 10.1262 |
| | SBI Debt Fund Series - 60 Days - 4 - Growth | 02/01/2007 | 10.1262 | N/A | 10.1262 |
| | SBI Debt Fund Series - 60 Days - 5 - Dividend | 22/01/2007 | 10 | N/A | 10 |
| | SBI Debt Fund Series - 60 Days - 5 - Dividend | 22/01/2007 | 10 | N/A | 10 |
| | SBI Debt Fund Series - 60 Days - 5 - Dividend | 22/01/2007 | 10 | N/A | 9.95 |
| | SBI Debt Fund Series - 60 Days - 5 - Growth | 22/01/2007 | 10.1236 | N/A | 10.1236 |
| | SBI Debt Fund Series - 60 Days - 5 - Growth | 22/01/2007 | 10.1236 | N/A | 10.1236 |
| | SBI Debt Fund Series - 60 Days - 5 - Growth | 22/01/2007 | 10.1236 | N/A | 10.073 |
| | SBI Debt Fund Series - 60 Days - 6 - Dividend | 21/02/2007 | 10.1219 | N/A | 10.0713 |
| | SBI Debt Fund Series - 60 Days - 6 - Growth | 21/02/2007 | 10.1209 | N/A | 10.0703 |
| | SBI Debt Fund Series - 60 Days - 7 - Dividend | 09/03/2007 | 10 | N/A | 9.95 |
| | SBI Debt Fund Series - 60 Days - 7 - Growth | 09/03/2007 | 10.1286 | N/A | 10.078 |
| | SBI Debt Fund Series - 90 Days - 1 - Dividend | 28/08/2006 | 10.1641 | N/A | 10.1641 |
| | SBI Debt Fund Series - 90 Days - 1 - Growth | 28/08/2006 | 10 | N/A | 10 |
| | SBI Debt Fund Series - 90 Days - 2 - Dividend | 09/10/2006 | 10 | N/A | 10 |
| | SBI Debt Fund Series - 90 Days - 2 - Growth | 09/10/2006 | 10.171 | N/A | 10.171 |
| | SBI Debt Fund Series - 90 Days - 3 - Dividend | 27/11/2006 | 10 | N/A | N/A |
| | SBI Debt Fund Series - 90 Days - 3 - Growth | 27/11/2006 | 10.1763 | N/A | N/A |
| | SBI Debt Fund Series - 90 Days - 4 - Dividend | 19/12/2006 | 10 | N/A | 9.95 |
| | SBI Debt Fund Series - 90 Days - 4 - Growth | 19/12/2006 | 10.1777 | N/A | 10.1268 |
| | SBI Debt Fund Series - 90 Days - 5 - Dividend | 08/01/2007 | 10 | N/A | 9.95 |
| | SBI Debt Fund Series - 90 Days - 5 - Growth | 08/01/2007 | 10.1786 | N/A | 10.1277 |
| | SBI Debt Fund Series - 90 Days - 6 - Dividend | 21/02/2007 | 10.1804 | N/A | 10.1295 |
| | SBI Debt Fund Series - 90 Days - 6 - Growth | 21/02/2007 | 10.1804 | N/A | 10.1295 |
| | SBI Debt Fund Series - 90 Days - 7 - Dividend | 14/03/2007 | 10.1825 | N/A | 10.1316 |
| | SBI Debt Fund Series - 90 Days - 7 - Growth | 14/03/2007 | 10.1825 | N/A | 10.1316 |
| | SBI Debt Fund Series - 90 Days - 8 - Dividend | 03/04/2007 | 10 | N/A | 10 |
| | SBI Debt Fund Series - 90 Days - 8 - Growth | 03/04/2007 | 10.218 | N/A | 10.218 |
| | SBI Debt Fund Series 18 Months-2 Institutional Dividend (30/10/07) | 04/05/2009 | 10 | N/A | 10 |
| | SBI Debt Fund Series 18 Months-2 Institutional Growth (30/10/07) | 04/05/2009 | 11.4227 | N/A | 11.4227 |
| | SBI Debt Fund Series 18 Months-2 Retail Dividend (30/10/07) | 04/05/2009 | 10 | N/A | 10 |
| | SBI Debt Fund Series 18 Months-2 Retail Growth (30/10/07) | 04/05/2009 | 11.3968 | N/A | 11.3968 |
| | SBI Debt Fund Series-13M-3-Dividend | 09/04/2008 | 10.3668 | N/A | 10.289 |
| | SBI Debt Fund Series-13M-3-Dividend | 09/04/2008 | 10.3668 | N/A | 10.289 |
| | SBI Debt Fund Series-13M-3-Growth | 09/04/2008 | 11.1982 | N/A | 11.1142 |
| | SBI Debt Fund Series-13M-3-Growth | 09/04/2008 | 11.1982 | N/A | 11.1142 |
| | SBI Debt Fund Series-90-Days-31-(04/11/2008) Dividend | 02/02/2009 | 10 | N/A | 9.9 |
| | SBI Debt Fund Series-90-Days-31-(04/11/2008) Growth | 02/02/2009 | 10.2619 | N/A | 10.1593 |
| | SBI Debt Fund Series-90Days-10-Dividend | 16/05/2007 | 10.1616 | N/A | 10.1108 |
| | SBI Debt Fund Series-90Days-10-Growth | 16/05/2007 | 10.2227 | N/A | 10.1716 |
| | Balanced Schemes |
| | OPEN ENDED SCHEMES |
| | Magnum Balanced Fund - Dividend | 10/03/2010 | 25.42 | 25.42 | 25.17 |
| | Magnum Balanced Fund - Growth | 10/03/2010 | 47.38 | 47.38 | 46.91 |
| | Exchange Traded Scheme |
| | OPEN ENDED SCHEMES |
| | SBI Gold Exchange Traded Scheme - Growth Option | 10/03/2010 | 1672.1004 | 1672.1004 | 1672.1004 |