| | Products | Date | Nav | Sale Price | Repurchase Price |
| | Equity Schemes |
| | OPEN ENDED SCHEMES |
| | Emerging Businesses Fund - Dividend | 27/08/2008 | 14.5 | 14.83 | 14.36 |
| | Magnum Comma Fund - Dividend | 27/08/2008 | 15.3 | 15.64 | 15.15 |
| | Magnum Comma Fund - Growth | 27/08/2008 | 19.08 | 19.51 | 18.89 |
| | Magnum Equity Fund - Dividend | 27/08/2008 | 26.32 | 26.91 | 26.06 |
| | Magnum Equity Fund - Growth | 27/08/2008 | 29.93 | 30.6 | 29.63 |
| | Magnum Global Fund - Dividend Plan | 27/08/2008 | 25.47 | 26.04 | 25.22 |
| | Magnum Global Fund - Growth Plan | 27/08/2008 | 38.57 | 39.44 | 38.18 |
| | Magnum Index Fund - Dividend | 27/08/2008 | 18.6523 | 18.7456 | 18.6523 |
| | Magnum Index Fund - Growth | 27/08/2008 | 36.7358 | 36.9195 | 36.7358 |
| | Magnum MULTICAP Fund - Growth | 27/08/2008 | 14.37 | 14.69 | 14.23 |
| | Magnum Midcap Fund - Dividend | 27/08/2008 | 15.54 | 15.89 | 15.38 |
| | Magnum Midcap Fund - Growth | 27/08/2008 | 20.27 | 20.73 | 20.07 |
| | Magnum MultiCap Fund - Dividend | 27/08/2008 | 10.92 | 11.17 | 10.81 |
| | Magnum Multiplier Plus 1993-Dividend | 27/08/2008 | 45.82 | 46.85 | 45.36 |
| | Magnum Multiplier Plus 1993-Growth | 27/08/2008 | 56.51 | 57.78 | 55.94 |
| | Magnum Sector Funds Umbrella - Contra Fund - Dividend | 27/08/2008 | 23.41 | 23.94 | 23.18 |
| | Magnum Sector Funds Umbrella - Contra Fund - Growth | 27/08/2008 | 41.13 | 42.06 | 40.72 |
| | Magnum Sector Funds Umbrella - FMCG Fund | 27/08/2008 | 14.43 | 14.75 | 14.29 |
| | Magnum Sector Funds Umbrella - IT Fund | 27/08/2008 | 17.64 | 18.04 | 17.46 |
| | Magnum Sector Funds Umbrella - Pharma Fund - Dividend Option | 27/08/2008 | 25.64 | 26.22 | 25.38 |
| | Magnum Sector Funds Umbrella - Pharma Fund - Growth Option | 27/08/2008 | 31.13 | 31.83 | 30.82 |
| | Magnum Sector Funds Umbrella Emerging Businesses Fund - Growth | 27/08/2008 | 26.84 | 27.44 | 26.57 |
| | Magnum Tax Gain Scheme - 1993 - Dividend | 27/08/2008 | 36.58 | 37.4 | 36.58 |
| | Magnum Tax Gain Scheme - 1993 - Growth | 27/08/2008 | 45.01 | 46.02 | 45.01 |
| | SBI Arbitrage Opportunities Fund - Dividend | 27/08/2008 | 11.0382 | 11.0382 | 11.0106 |
| | SBI Arbitrage Opportunities Fund - Growth | 27/08/2008 | 11.6547 | 11.6547 | 11.6256 |
| | SBI Blue Chip Fund - Dividend | 27/08/2008 | 9.49 | 9.7 | 9.4 |
| | SBI Blue Chip Fund - Growth | 27/08/2008 | 10.89 | 11.14 | 10.78 |
| | CLOSE ENDED SCHEMES |
| | SBI Infrastructure Fund-Series I - Repurchase Dividend | 27/08/2008 | 8.69 | N/A | 8.69 |
| | SBI Infrastructure Fund-Series I - Repurchase Growth | 27/08/2008 | 8.69 | N/A | 8.69 |
| | SBI Infrastructure Fund-Series-I-Dividend | 27/08/2008 | 9.03 | N/A | 8.69 |
| | SBI Infrastructure Fund-Series-I-Growth | 27/08/2008 | 9.03 | N/A | 8.69 |
| | SBI ONE India Fund - Dividend | 27/08/2008 | 8.75 | N/A | 8.5 |
| | SBI ONE India Fund - Growth | 27/08/2008 | 8.75 | N/A | 8.5 |
| | SBI ONE India Fund - Repurchase Dividend | 27/08/2008 | 8.5 | N/A | 8.5 |
| | SBI ONE India Fund - Repurchase Growth | 27/08/2008 | 8.5 | N/A | 8.5 |
| | SBI Tax Advantage - Series I - Growth | 27/08/2008 | 8.87 | N/A | N/A |
| | SBI Tax Advantage-Series I - Dividend (Payout) | 27/08/2008 | 8.87 | N/A | N/A |
| | Debt Schemes |
| | OPEN ENDED SCHEMES |
| | Magnum Children's Benefit Plan | 27/08/2008 | 18.1819 | 18.4546 | 17.6364 |
| | Magnum GILT Fund Long Term Growth Plan - PF(Regular) | 27/08/2008 | 11.8076 | 11.8076 | 11.8076 |
| | Magnum GILT Fund - Long Term - Dividend Plan | 27/08/2008 | 10.1415 | 10.1415 | 10.1415 |
| | Magnum GILT Fund - Long Term - Growth Plan | 27/08/2008 | 18.4463 | 18.4463 | 18.4463 |
| | Magnum GILT Fund - Short Term - Dividend Plan | 27/08/2008 | 10.3422 | 10.3422 | 10.3422 |
| | Magnum GILT Fund - Short Term - Growth Plan | 27/08/2008 | 16.6457 | 16.6457 | 16.6457 |
| | Magnum GILT Fund - Short Term - Growth Plan | 27/08/2008 | 16.6457 | 16.6457 | 16.6457 |
| | Magnum GILT Fund Long Term Dividend Plan - PF(Fixed Period 1 Yr) | 27/08/2008 | 10.0578 | 10.0578 | 10.0075 |
| | Magnum GILT Fund Long Term Dividend Plan - PF(Fixed Period 2 Yrs) | 27/08/2008 | 10.096 | 10.096 | 10.0253 |
| | Magnum GILT Fund Long Term Dividend Plan - PF(Fixed Period 3 Yrs) | 27/08/2008 | 10.1057 | 10.1057 | 10.0147 |
| | Magnum GILT Fund Long Term Dividend Plan - PF(Regular) | 27/08/2008 | 10.1999 | 10.1999 | 10.1999 |
| | Magnum GILT Fund Long Term Growth Plan - PF(Fixed Period 1 Yr) | 27/08/2008 | 11.6721 | 11.6721 | 11.6137 |
| | Magnum GILT Fund Long Term Growth Plan - PF(Fixed Period 2 Yrs) | 27/08/2008 | 11.5772 | 11.5772 | 11.4962 |
| | Magnum GILT Fund Long Term Growth Plan - PF(Fixed Period 3 Yrs) | 27/08/2008 | 11.4284 | 11.4284 | 11.3255 |
| | Magnum Income Fund - Bonus Option | 27/08/2008 | 12.4466 | 12.4466 | 12.3844 |
| | Magnum Income Fund - Dividend Option | 27/08/2008 | 10.1137 | 10.1137 | 10.0631 |
| | Magnum Income Fund - Floating Rate Plan - Long Term - Institutional - Dividend | 27/08/2008 | N/A | N/A | N/A |
| | Magnum Income Fund - Floating Rate Plan - Long Term - Institutional - Growth | 27/08/2008 | N/A | N/A | N/A |
| | Magnum Income Fund - Floating Rate Plan - Long Term - Regular - Dividend | 27/08/2008 | 10.4915 | 10.4915 | 10.439 |
| | Magnum Income Fund - Floating Rate Plan - Long Term - Regular - Growth | 27/08/2008 | 12.5537 | 12.5537 | 12.4909 |
| | Magnum Income Fund - Floating Rate Plan - Short Term - Dividend | 27/08/2008 | 10.1402 | 10.1402 | 10.1199 |
| | Magnum Income Fund - Floating Rate Plan - Short Term - Growth | 27/08/2008 | 12.6465 | 12.6465 | 12.6212 |
| | Magnum Income Fund - Floating Rate Plan - Short Term -Weekly(Dividend) | 27/08/2008 | 10.2085 | 10.2085 | 10.1881 |
| | Magnum Income Fund - Growth Option | 27/08/2008 | 20.548 | 20.548 | 20.4453 |
| | Magnum Income Plus Fund - Investments Plan - Dividend | 27/08/2008 | 10.3244 | 10.3244 | 10.2212 |
| | Magnum Income Plus Fund - Investments Plan - Growth | 27/08/2008 | 13.822 | 13.822 | 13.6838 |
| | Magnum Income Plus Fund - Savings Plan - Dividend | 27/08/2008 | 10.1161 | 10.1161 | 10.0149 |
| | Magnum Income Plus Fund - Savings Plan - Growth | 27/08/2008 | 10.4565 | 10.4565 | 10.3519 |
| | Magnum Insta Cash Fund - Cash Plan | 27/08/2008 | 18.7455 | 18.7455 | 18.7455 |
| | Magnum Insta Cash Fund - Daily Dividend Plan | 27/08/2008 | 16.7503 | 16.7503 | 16.7503 |
| | Magnum Insta Cash Fund - Dividend Plan | 27/08/2008 | 10.738 | 10.738 | 10.738 |
| | Magnum Insta Cash Fund -Liquid Floater Plan- Dividend | 27/08/2008 | 10.295 | 10.295 | 10.295 |
| | Magnum Insta Cash Fund -Liquid Floater Plan- Growth | 27/08/2008 | 14.4545 | 14.4545 | 14.4545 |
| | Magnum Institutional Income Fund - Savings Plan - Dividend | 22/03/2007 | 10.0325 | 10.0325 | 10.0325 |
| | Magnum Institutional Income Fund - Savings Plan - Growth | 22/03/2007 | 12.0215 | 12.0215 | 12.0215 |
| | Magnum Institutional Income Fund - Savings Plan - Weekly Dividend | 22/03/2007 | 10.5763 | 10.5763 | 10.5763 |
| | Magnum Institutional Income Fund -Saving Div - Fortnigtly | 22/03/2007 | 10.1186 | 10.1186 | 10.1186 |
| | Magnum Monthly Income Plan - Dividend Plan - Annual | 27/08/2008 | 10.7333 | 10.7333 | 10.6796 |
| | Magnum Monthly Income Plan - Dividend Plan - Monthly | 27/08/2008 | 10.5417 | 10.5417 | 10.489 |
| | Magnum Monthly Income Plan - Dividend Plan - Quarterly | 27/08/2008 | 10.1899 | 10.1899 | 10.139 |
| | Magnum Monthly Income Plan - Growth Plan | 27/08/2008 | 17.7438 | 17.7438 | 17.6551 |
| | Magnum Monthly Income Plan Floater - Growth | 27/08/2008 | 11.3837 | 11.3837 | 11.3837 |
| | Magnum Monthly Income Plan Floater - Growth | 27/08/2008 | 11.3837 | 11.3837 | 11.3837 |
| | Magnum Monthly Income Plan Floter - Monthly | 27/08/2008 | 10.0491 | 10.0491 | 10.0491 |
| | Magnum Monthly Income Plan Floter - Quarterly | 27/08/2008 | 9.9916 | 9.9916 | 9.9916 |
| | Magnum Monthly Income Plan Floter - Yearly | 27/08/2008 | 10.5692 | 10.5692 | 10.5692 |
| | Magnum NRI Investment Fund - Long Term Bond Plan - Dividend | 27/08/2008 | 9.9888 | 9.9888 | 9.9389 |
| | Magnum NRI Investment Fund - Long Term Bond Plan - Growth | 27/08/2008 | 10.5752 | 10.5752 | 10.5223 |
| | Magnum NRI Investment Fund -Short Term Bond Plan - Dividend | 27/08/2008 | 10.575 | 10.575 | 10.575 |
| | Magnum NRI Investment Fund -Short Term Bond Plan - Growth | 27/08/2008 | 10.8707 | 10.8707 | 10.8707 |
| | SBI Premier Liquid Fund - Institutional - Daily Dividend | 27/08/2008 | 10.0325 | 10.0325 | 10.0325 |
| | SBI Premier Liquid Fund - Institutional - Fortnigtly Dividend | 27/08/2008 | 10.1318 | 10.1318 | 10.1318 |
| | SBI Premier Liquid Fund - Institutional - Growth | 27/08/2008 | 13.4357 | 13.4357 | 13.4357 |
| | SBI Premier Liquid Fund - Institutional - Weekly Dividend | 27/08/2008 | 10.6036 | 10.6036 | 10.6036 |
| | SBI Premier Liquid Fund - Super Institutional - Fortnightly Dividend | 27/08/2008 | N/A | N/A | N/A |
| | SBI Premier Liquid Fund - Super Institutional - Daily Dividend | 27/08/2008 | 10.0325 | 10.0325 | 10.0325 |
| | SBI Premier Liquid Fund - Super Institutional - Growth | 27/08/2008 | 13.2822 | 13.2822 | 13.2822 |
| | SBI Premier Liquid Fund - Super Institutional - Weekly Dividend | 27/08/2008 | 10.6023 | 10.6023 | 10.6023 |
| | SBI Short Horizon Fund - Liquid Plus Fund - Institutional Plan Fortnightly Dividend | 27/08/2008 | N/A | N/A | N/A |
| | SBI Short Horizon Fund - Liquid Plus Fund - Institutional Plan Monthly Dividend | 27/08/2008 | 10.2307 | 10.23 | 10.23 |
| | SBI Short Horizon Fund - Liquid Plus Fund - Institutional Plan Daily Dividend | 27/08/2008 | 10.005 | 10.01 | 10.01 |
| | SBI Short Horizon Fund - Liquid Plus Fund - Institutional Plan Growth | 27/08/2008 | 10.9188 | 10.92 | 10.92 |
| | SBI Short Horizon Fund - Liquid Plus Fund - Institutional Plan Weekly Dividend | 27/08/2008 | 10.0636 | 10.06 | 10.06 |
| | SBI Short Horizon Fund - Liquid Plus Fund - Retail Plan Daily Dividend | 27/08/2008 | 10.0048 | 10 | 10 |
| | SBI Short Horizon Fund - Liquid Plus Fund - Retail Plan Fortnightly Dividend | 27/08/2008 | 10.0374 | 10.04 | 10.04 |
| | SBI Short Horizon Fund - Liquid Plus Fund - Retail Plan Growth | 27/08/2008 | 10.8586 | 10.86 | 10.86 |
| | SBI Short Horizon Fund - Liquid Plus Fund - Retail Plan Monthly Dividend | 27/08/2008 | 10.1672 | 10.17 | 10.17 |
| | SBI Short Horizon Fund - Liquid Plus Fund - Retail Plan Weekly Dividend | 27/08/2008 | 10.0565 | 10.06 | 10.06 |
| | SBI Short Horizon Fund - Short Term Fund - Institutional Plan - Fortnightly Dividend | 27/08/2008 | N/A | N/A | N/A |
| | SBI Short Horizon Fund - Short Term Fund - Institutional Plan - Growth | 27/08/2008 | N/A | N/A | N/A |
| | SBI Short Horizon Fund - Short Term Fund - Institutional Plan - Monthly Dividend | 27/08/2008 | 10.3333 | 10.33 | 10.33 |
| | SBI Short Horizon Fund - Short Term Fund - Institutional Plan - Weekly Dividend | 27/08/2008 | N/A | N/A | N/A |
| | SBI Short Horizon Fund - Short Term Fund - Retail Plan - Fortnightly Dividend | 27/08/2008 | 10.02 | 10.02 | 10.02 |
| | SBI Short Horizon Fund - Short Term Fund - Retail Plan - Monthly Dividend | 27/08/2008 | 10.162 | 10.16 | 10.11 |
| | CLOSE ENDED SCHEMES |
| | Magnum Debt Fund Series - 60 Days - Dividend | 11/08/2006 | 10 | N/A | 10 |
| | Magnum Debt Fund Series - 60 Days - Growth | 11/08/2006 | 10.1092 | N/A | 10.1092 |
| | Magnum Debt Fund Series -13 MONTHS -02 (OCT-05) - DIVIDEND | 27/11/2006 | 10 | N/A | N/A |
| | Magnum Debt Fund Series -13 MONTHS -02 (OCT-05) - GROWTH | 27/11/2006 | 10.6671 | N/A | N/A |
| | SBI DEBIT FUND SERIES 90D-12 (29-05-07) GROWTH | 15/08/2007 | 10.2038 | N/A | 10.1528 |
| | SBI DEBT FUND SERIES - 180 DAYS - 7 - DIVIDEND (08/05/07) | 05/11/2007 | 10 | N/A | 10 |
| | SBI DEBT FUND SERIES - 180 DAYS - 7 - DIVIDEND (08/05/07) | 05/11/2007 | 10 | N/A | 10 |
| | SBI DEBT FUND SERIES - 180 DAYS - 7 - GROWTH (08/05/07) | 05/11/2007 | 10.5166 | N/A | 10.5166 |
| | SBI DEBT FUND SERIES - 180 DAYS - 7 - GROWTH (08/05/07) | 05/11/2007 | 10.5166 | N/A | 10.5166 |
| | SBI DEBT FUND SERIES 60 DAYS 10 (04/04/2007) - DIVIDEND | 31/05/2007 | 10.1633 | N/A | 10.1125 |
| | SBI DEBT FUND SERIES 60 DAYS 11 (17/04/07) - DIVIDEND | 13/06/2007 | 10.148 | N/A | 10.0973 |
| | SBI DEBT FUND SERIES 60 DAYS 11 (17/04/07) - GROWTH | 13/06/2007 | 10.148 | N/A | 10.0973 |
| | SBI DEBT FUND SERIES 60 DAYS 12 DIVIDEND | 19/09/2007 | 10.1066 | N/A | 10.0561 |
| | SBI DEBT FUND SERIES 60 DAYS 12 GROWTH | 19/09/2007 | 10.1066 | N/A | 10.0561 |
| | SBI DEBT FUND SERIES 90 D - 11 - DIVIDEND | 31/05/2007 | 10.2314 | N/A | 10.1802 |
| | SBI DEBT FUND SERIES 90 D - 11 - GROWTH | 31/05/2007 | 10.2312 | N/A | 10.18 |
| | SBI DEBT FUND SERIES 90D - 13 (28/08/07) DIVIDEND | 26/11/2007 | 10 | N/A | 10 |
| | SBI DEBT FUND SERIES 90D - 13 (28/08/07) GROWTH | 26/11/2007 | 10.2111 | N/A | 10.2111 |
| | SBI DEBT FUND SERIES 90D - 14 (04/09/07) GROWTH | 03/12/2007 | 10.2117 | N/A | 10.2117 |
| | SBI DEBT FUND SERIES 90D - 14 (04/09/07) GROWTH | 03/12/2007 | 10.2117 | N/A | 10.2117 |
| | SBI DEBT FUND SERIES 90D-19 (4/12/07) DIVIDEND | 27/02/2008 | 10.2074 | N/A | 10.1053 |
| | SBI DEBT FUND SERIES 90D-19 (4/12/07) GROWTH | 27/02/2008 | 10.2074 | N/A | 10.1053 |
| | SBI DEBT FUND SERIES- 180DAYS -5- GROWTH (10/4/07) | 03/10/2007 | 10.4793 | N/A | 10.4269 |
| | SBI DEBT FUND SERIES-13M-5-RETAIL DIVIDEND | 27/08/2008 | 10.2659 | N/A | 10.0606 |
| | SBI DEBT FUND SERIES-13M-7 (18/03/08)-INSTITUTIONAL DIVIDEND | 27/08/2008 | 10.2397 | N/A | 10.0349 |
| | SBI DEBT FUND SERIES-13M-7 (18/03/08)-INSTITUTIONAL GROWTH | 27/08/2008 | 10.3626 | N/A | 10.1553 |
| | SBI DEBT FUND SERIES-13M-7 (18/03/08)-RETAIL DIVIDEND | 27/08/2008 | 10.2354 | N/A | 10.0307 |
| | SBI DEBT FUND SERIES-30D-3-(01/07/08)-DIVIDEND | 04/08/2008 | 10 | N/A | 10 |
| | SBI DEBT FUND SERIES-30D-3-(01/07/08)-GROWTH | 04/08/2008 | 10.0913 | N/A | 10.0913 |
| | SBI DEBT FUND SERIES-90 DAYS-25 (03/06/08) - DIVIDEND | 27/08/2008 | 10.2058 | N/A | 10.1037 |
| | SBI DEBT FUND SERIES-90 DAYS-25 (03/06/08) - GROWTH | 27/08/2008 | 10.2059 | N/A | 10.1038 |
| | SBI DEBT FUND SERIES-90D-16(16/10/2007) DIVIDEND | 10/01/2008 | 10.1857 | N/A | 10.0838 |
| | SBI DEBT FUND SERIES-90D-16(16/10/2007) GROWTH | 10/01/2008 | 10.1856 | N/A | 10.0837 |
| | SBI DEBT FUND SERIES-90D-17- (06/11/07) DIVIDEND | 30/01/2008 | 10.1945 | N/A | 10.0926 |
| | SBI DEBT FUND SERIES-90D-18-(22/11/07)DIVIDEND | 25/02/2008 | 10 | N/A | 10 |
| | SBI DEBT FUND SERIES-90D-20-(26/02/08) DIVIDEND | 26/05/2008 | 10 | N/A | 10 |
| | SBI DEBT FUND SERIES-90D-20-(26/02/08) GROWTH | 26/05/2008 | 10.2498 | N/A | 10.2498 |
| | SBI DEBT FUND SERIES-90D-21-(04/03/2008) GROWTH | 28/05/2008 | 10.2449 | N/A | 10.1425 |
| | SBI DEBT FUND SERIES-90D-22-(26/03/08) - DIVIDEND | 23/06/2008 | 10 | N/A | 10 |
| | SBI DEBT FUND SERIES-90D-22-(26/03/08) - GROWTH | 23/06/2008 | 10.2594 | N/A | 10.2594 |
| | SBI DEBT FUND SERIES-90D-24-(27/05/2008)-DIVIDEND | 25/08/2008 | 10 | N/A | 10 |
| | SBI DEBT FUND SERIES-90D-24-(27/05/2008)-GROWTH | 25/08/2008 | 10.2194 | N/A | 10.2194 |
| | SBI DEBT FUND SERIES-90D-27-(05/08/2008)-DIVIDEND | 27/08/2008 | 10.0638 | N/A | 9.9632 |
| | SBI DEBT FUND SERIES-90D-27-(05/08/2008)-GROWTH | 27/08/2008 | 10.0637 | N/A | 9.9631 |
| | SBI DEBT FUND SERS-90D-15-(12/9/07) DIVIDEND | 05/12/2007 | 10.1848 | N/A | 10.083 |
| | SBI DEBT FUND SERS-90D-15-(12/9/07) GROWTH | 05/12/2007 | 10.1848 | N/A | 10.083 |
| | SBI Debt Fund Series - 13 Months - 1 - Dividend | 25/07/2007 | 10.2565 | N/A | 10.1539 |
| | SBI Debt Fund Series - 13 Months - 1 - Growth | 25/07/2007 | 10.7938 | N/A | 10.6859 |
| | SBI Debt Fund Series - 13 Months - 2 - Dividend | 13/12/2007 | 10.4275 | N/A | 10.4275 |
| | SBI Debt Fund Series - 13 Months - 2 - Growth | 13/12/2007 | 10.9017 | N/A | 10.9017 |
| | SBI Debt Fund Series - 15 Months - 1 - Dividend | 24/10/2007 | 10.5055 | N/A | 10.4004 |
| | SBI Debt Fund Series - 15 Months - 1 - Growth | 24/10/2007 | 10.9872 | N/A | 10.8773 |
| | SBI Debt Fund Series - 15 Months - 2 - Growth | 22/04/2008 | 11.166 | N/A | 11.166 |
| | SBI Debt Fund Series - 15 Months-2-Dividend | 22/04/2008 | 10 | N/A | 10 |
| | SBI Debt Fund Series - 18 Months - 1 - Dividend | 27/06/2008 | 10 | N/A | 10 |
| | SBI Debt Fund Series - 18 Months - 1 - Growth | 27/06/2008 | 11.3361 | N/A | 11.3361 |
| | SBI Debt Fund Series - 180 Days - 1 - Dividend | 20/12/2006 | 10.344 | N/A | 10.2923 |
| | SBI Debt Fund Series - 180 Days - 1 - Growth | 20/12/2006 | 10.3461 | N/A | 10.2944 |
| | SBI Debt Fund Series - 180 Days - 2 - Dividend | 07/02/2007 | 10 | N/A | 10 |
| | SBI Debt Fund Series - 180 Days - 2 - Growth | 07/02/2007 | 10.3546 | N/A | 10.3546 |
| | SBI Debt Fund Series - 180 Days - 3 - Dividend | 28/02/2007 | 10.3586 | N/A | 10.3068 |
| | SBI Debt Fund Series - 180 Days - 3 - Growth | 28/02/2007 | 10.3587 | N/A | 10.3069 |
| | SBI Debt Fund Series - 180 Days - 4 - Dividend | 25/04/2007 | 10.0879 | N/A | 10.0375 |
| | SBI Debt Fund Series - 180 Days - 4 - Growth | 25/04/2007 | 10.3587 | N/A | 10.3069 |
| | SBI Debt Fund Series - 24 Months - 1 - Dividend (10/05/07) | 27/08/2008 | 10.395 | N/A | 10.1871 |
| | SBI Debt Fund Series - 24 Months - 1 - Growth (10/05/07) | 27/08/2008 | 11.1487 | N/A | 10.9257 |
| | SBI Debt Fund Series - 60 Days - 2 - Dividend | 09/10/2006 | 10 | N/A | 10 |
| | SBI Debt Fund Series - 60 Days - 2 - Growth | 09/10/2006 | 10.1203 | N/A | 10.1203 |
| | SBI Debt Fund Series - 60 Days - 3 - Dividend | 27/11/2006 | 10 | N/A | N/A |
| | SBI Debt Fund Series - 60 Days - 3 - Growth | 27/11/2006 | 10.1228 | N/A | N/A |
| | SBI Debt Fund Series - 60 Days - 4 - Dividend | 02/01/2007 | 10 | N/A | 10 |
| | SBI Debt Fund Series - 60 Days - 4 - Dividend | 02/01/2007 | 10 | N/A | 10 |
| | SBI Debt Fund Series - 60 Days - 4 - Growth | 02/01/2007 | 10.1262 | N/A | 10.1262 |
| | SBI Debt Fund Series - 60 Days - 4 - Growth | 02/01/2007 | 10.1262 | N/A | 10.1262 |
| | SBI Debt Fund Series - 60 Days - 5 - Dividend | 22/01/2007 | 10 | N/A | 9.95 |
| | SBI Debt Fund Series - 60 Days - 5 - Dividend | 22/01/2007 | 10 | N/A | 10 |
| | SBI Debt Fund Series - 60 Days - 5 - Dividend | 22/01/2007 | 10 | N/A | 10 |
| | SBI Debt Fund Series - 60 Days - 5 - Growth | 22/01/2007 | 10.1236 | N/A | 10.073 |
| | SBI Debt Fund Series - 60 Days - 5 - Growth | 22/01/2007 | 10.1236 | N/A | 10.1236 |
| | SBI Debt Fund Series - 60 Days - 5 - Growth | 22/01/2007 | 10.1236 | N/A | 10.1236 |
| | SBI Debt Fund Series - 60 Days - 6 - Dividend | 21/02/2007 | 10.1219 | N/A | 10.0713 |
| | SBI Debt Fund Series - 60 Days - 6 - Growth | 21/02/2007 | 10.1209 | N/A | 10.0703 |
| | SBI Debt Fund Series - 60 Days - 7 - Dividend | 09/03/2007 | 10 | N/A | 9.95 |
| | SBI Debt Fund Series - 60 Days - 7 - Growth | 09/03/2007 | 10.1286 | N/A | 10.078 |
| | SBI Debt Fund Series - 90 Days - 1 - Dividend | 28/08/2006 | 10.1641 | N/A | 10.1641 |
| | SBI Debt Fund Series - 90 Days - 1 - Growth | 28/08/2006 | 10 | N/A | 10 |
| | SBI Debt Fund Series - 90 Days - 2 - Dividend | 09/10/2006 | 10 | N/A | 10 |
| | SBI Debt Fund Series - 90 Days - 2 - Growth | 09/10/2006 | 10.171 | N/A | 10.171 |
| | SBI Debt Fund Series - 90 Days - 3 - Dividend | 27/11/2006 | 10 | N/A | N/A |
| | SBI Debt Fund Series - 90 Days - 3 - Growth | 27/11/2006 | 10.1763 | N/A | N/A |
| | SBI Debt Fund Series - 90 Days - 4 - Dividend | 19/12/2006 | 10 | N/A | 9.95 |
| | SBI Debt Fund Series - 90 Days - 4 - Growth | 19/12/2006 | 10.1777 | N/A | 10.1268 |
| | SBI Debt Fund Series - 90 Days - 5 - Dividend | 08/01/2007 | 10 | N/A | 9.95 |
| | SBI Debt Fund Series - 90 Days - 5 - Growth | 08/01/2007 | 10.1786 | N/A | 10.1277 |
| | SBI Debt Fund Series - 90 Days - 6 - Dividend | 21/02/2007 | 10.1804 | N/A | 10.1295 |
| | SBI Debt Fund Series - 90 Days - 6 - Growth | 21/02/2007 | 10.1804 | N/A | 10.1295 |
| | SBI Debt Fund Series - 90 Days - 7 - Dividend | 14/03/2007 | 10.1825 | N/A | 10.1316 |
| | SBI Debt Fund Series - 90 Days - 7 - Growth | 14/03/2007 | 10.1825 | N/A | 10.1316 |
| | SBI Debt Fund Series - 90 Days - 8 - Dividend | 03/04/2007 | 10 | N/A | 10 |
| | SBI Debt Fund Series - 90 Days - 8 - Growth | 03/04/2007 | 10.218 | N/A | 10.218 |
| | SBI Debt Fund Series 18 Months-2 Institutional Dividend (30/10/07) | 27/08/2008 | 10.1678 | N/A | 10.0661 |
| | SBI Debt Fund Series 18 Months-2 Institutional Growth (30/10/07) | 27/08/2008 | 10.3631 | N/A | 10.2595 |
| | SBI Debt Fund Series 18 Months-2 Retail Dividend (30/10/07) | 27/08/2008 | 10.1604 | N/A | 10.0588 |
| | SBI Debt Fund Series 18 Months-2 Retail Growth (30/10/07) | 27/08/2008 | 10.3545 | N/A | 10.251 |
| | SBI Debt Fund Series-13M-3-Dividend | 09/04/2008 | 10.3668 | N/A | 10.289 |
| | SBI Debt Fund Series-13M-3-Dividend | 09/04/2008 | 10.3668 | N/A | 10.289 |
| | SBI Debt Fund Series-13M-3-Growth | 09/04/2008 | 11.1982 | N/A | 11.1142 |
| | SBI Debt Fund Series-13M-3-Growth | 09/04/2008 | 11.1982 | N/A | 11.1142 |
| | SBI Debt Fund Series-90Days-10-Dividend | 16/05/2007 | 10.1616 | N/A | 10.1108 |
| | SBI Debt Fund Series-90Days-10-Growth | 16/05/2007 | 10.2227 | N/A | 10.1716 |
| | Balanced Schemes |
| | OPEN ENDED SCHEMES |
| | Magnum Balanced Fund - Dividend | 27/08/2008 | 24.03 | 24.57 | 23.79 |
| | Magnum Balanced Fund - Growth | 27/08/2008 | 37.15 | 37.99 | 36.78 |
| | Magnum NRI Investment Fund - FlexiAsset Plan - Dividend | 27/08/2008 | 22.9369 | 23.453 | 22.7075 |
| | Magnum NRI Investment Fund - FlexiAsset Plan - Growth | 27/08/2008 | 22.7989 | 23.3119 | 22.5709 |