| | Products | Date | Nav | Sale Price | Repurchase Price |
| | Equity Schemes |
| | OPEN ENDED SCHEMES |
| | Emerging Businesses Fund - Dividend | 04/07/2008 | 13.8 | 14.11 | 13.66 |
| | Magnum Comma Fund - Dividend | 04/07/2008 | 16.16 | 16.52 | 16 |
| | Magnum Comma Fund - Growth | 04/07/2008 | 17.79 | 18.19 | 17.61 |
| | Magnum Equity Fund - Dividend | 04/07/2008 | 24.13 | 24.67 | 23.89 |
| | Magnum Equity Fund - Growth | 04/07/2008 | 27.45 | 28.07 | 27.18 |
| | Magnum Global Fund - Dividend Plan | 04/07/2008 | 23.99 | 24.53 | 23.75 |
| | Magnum Global Fund - Growth Plan | 04/07/2008 | 36.31 | 37.13 | 35.95 |
| | Magnum Index Fund - Dividend | 04/07/2008 | 17.5906 | 17.6786 | 17.5906 |
| | Magnum Index Fund - Growth | 04/07/2008 | 34.6848 | 34.8582 | 34.6848 |
| | Magnum MULTICAP Fund - Growth | 04/07/2008 | 13.71 | 14.02 | 13.57 |
| | Magnum Midcap Fund - Dividend | 04/07/2008 | 14.8 | 15.13 | 14.65 |
| | Magnum Midcap Fund - Growth | 04/07/2008 | 19.3 | 19.73 | 19.11 |
| | Magnum MultiCap Fund - Dividend | 04/07/2008 | 10.42 | 10.65 | 10.32 |
| | Magnum Multiplier Plus 1993-Dividend | 04/07/2008 | 42.03 | 42.98 | 41.61 |
| | Magnum Multiplier Plus 1993-Growth | 04/07/2008 | 51.83 | 53 | 51.31 |
| | Magnum Sector Funds Umbrella - Contra Fund - Dividend | 04/07/2008 | 21.91 | 22.4 | 21.69 |
| | Magnum Sector Funds Umbrella - Contra Fund - Growth | 04/07/2008 | 38.48 | 39.35 | 38.1 |
| | Magnum Sector Funds Umbrella - FMCG Fund | 04/07/2008 | 13.77 | 14.08 | 13.63 |
| | Magnum Sector Funds Umbrella - IT Fund | 04/07/2008 | 17.42 | 17.81 | 17.25 |
| | Magnum Sector Funds Umbrella - Pharma Fund - Dividend Option | 04/07/2008 | 24.99 | 25.55 | 24.74 |
| | Magnum Sector Funds Umbrella - Pharma Fund - Growth Option | 04/07/2008 | 30.34 | 31.02 | 30.04 |
| | Magnum Sector Funds Umbrella Emerging Businesses Fund - Growth | 04/07/2008 | 25.53 | 26.1 | 25.27 |
| | Magnum Tax Gain Scheme - 1993 - Dividend | 04/07/2008 | 34.32 | 35.09 | 34.32 |
| | Magnum Tax Gain Scheme - 1993 - Growth | 04/07/2008 | 42.23 | 43.18 | 42.23 |
| | SBI Arbitrage Opportunities Fund - Dividend | 04/07/2008 | 10.942 | 10.942 | 10.9146 |
| | SBI Arbitrage Opportunities Fund - Growth | 04/07/2008 | 11.553 | 11.553 | 11.5241 |
| | SBI Blue Chip Fund - Dividend | 04/07/2008 | 8.92 | 9.12 | 8.83 |
| | SBI Blue Chip Fund - Growth | 04/07/2008 | 10.23 | 10.46 | 10.13 |
| | CLOSE ENDED SCHEMES |
| | SBI Infrastructure Fund-Series I - Repurchase Dividend | 04/07/2008 | 8.24 | N/A | 8.24 |
| | SBI Infrastructure Fund-Series I - Repurchase Growth | 04/07/2008 | 8.24 | N/A | 8.24 |
| | SBI Infrastructure Fund-Series-I-Dividend | 04/07/2008 | 8.61 | N/A | 8.24 |
| | SBI Infrastructure Fund-Series-I-Growth | 04/07/2008 | 8.61 | N/A | 8.24 |
| | SBI ONE India Fund - Dividend | 04/07/2008 | 8.32 | N/A | 8.05 |
| | SBI ONE India Fund - Growth | 04/07/2008 | 8.32 | N/A | 8.05 |
| | SBI ONE India Fund - Repurchase Dividend | 04/07/2008 | 8.05 | N/A | 8.05 |
| | SBI ONE India Fund - Repurchase Growth | 04/07/2008 | 8.05 | N/A | 8.05 |
| | SBI Tax Advantage - Series I - Growth | 02/07/2008 | 8.44 | N/A | N/A |
| | SBI Tax Advantage-Series I - Dividend (Payout) | 02/07/2008 | 8.44 | N/A | N/A |
| | Debt Schemes |
| | OPEN ENDED SCHEMES |
| | Magnum Children's Benefit Plan | 04/07/2008 | 18.0357 | 18.3062 | 0 |
| | Magnum GILT Fund Long Term Growth Plan - PF(Regular) | 04/07/2008 | 11.7821 | 11.7821 | 11.7821 |
| | Magnum GILT Fund - Long Term - Dividend Plan | 04/07/2008 | 10.1205 | 10.1205 | 10.1205 |
| | Magnum GILT Fund - Long Term - Growth Plan | 04/07/2008 | 18.4082 | 18.4082 | 18.4082 |
| | Magnum GILT Fund - Short Term - Dividend Plan | 04/07/2008 | 10.2963 | 10.2963 | 10.2963 |
| | Magnum GILT Fund - Short Term - Growth Plan | 04/07/2008 | 16.4677 | 16.4677 | 16.4677 |
| | Magnum GILT Fund - Short Term - Growth Plan | 04/07/2008 | 16.4677 | 16.4677 | 16.4677 |
| | Magnum GILT Fund Long Term Dividend Plan - PF(Fixed Period 1 Yr) | 04/07/2008 | 10.0439 | 10.0439 | 9.9937 |
| | Magnum GILT Fund Long Term Dividend Plan - PF(Fixed Period 2 Yrs) | 04/07/2008 | 10.084 | 10.084 | 10.0134 |
| | Magnum GILT Fund Long Term Dividend Plan - PF(Fixed Period 3 Yrs) | 04/07/2008 | 10.0957 | 10.0957 | 10.0048 |
| | Magnum GILT Fund Long Term Dividend Plan - PF(Regular) | 04/07/2008 | 10.1777 | 10.1777 | 10.1777 |
| | Magnum GILT Fund Long Term Growth Plan - PF(Fixed Period 1 Yr) | 04/07/2008 | 11.6558 | 11.6558 | 11.5975 |
| | Magnum GILT Fund Long Term Growth Plan - PF(Fixed Period 2 Yrs) | 04/07/2008 | 11.5632 | 11.5632 | 11.4823 |
| | Magnum GILT Fund Long Term Growth Plan - PF(Fixed Period 3 Yrs) | 04/07/2008 | 11.4172 | 11.4172 | 11.3144 |
| | Magnum Income Fund - Bonus Option | 04/07/2008 | 12.3781 | 12.3781 | 12.3162 |
| | Magnum Income Fund - Dividend Option | 04/07/2008 | 10.058 | 10.058 | 10.0077 |
| | Magnum Income Fund - Floating Rate Plan - Long Term - Institutional - Dividend | 04/07/2008 | N/A | N/A | N/A |
| | Magnum Income Fund - Floating Rate Plan - Long Term - Institutional - Growth | 04/07/2008 | N/A | N/A | N/A |
| | Magnum Income Fund - Floating Rate Plan - Long Term - Regular - Dividend | 04/07/2008 | 10.453 | 10.453 | 10.4007 |
| | Magnum Income Fund - Floating Rate Plan - Long Term - Regular - Growth | 04/07/2008 | 12.5074 | 12.5074 | 12.4449 |
| | Magnum Income Fund - Floating Rate Plan - Short Term - Dividend | 04/07/2008 | 10.0835 | 10.0835 | 10.0633 |
| | Magnum Income Fund - Floating Rate Plan - Short Term - Growth | 04/07/2008 | 12.5252 | 12.5252 | 12.5001 |
| | Magnum Income Fund - Floating Rate Plan - Short Term -Weekly(Dividend) | 04/07/2008 | 10.1885 | 10.1885 | 10.1681 |
| | Magnum Income Fund - Growth Option | 04/07/2008 | 20.4349 | 20.4349 | 20.3327 |
| | Magnum Income Plus Fund - Investments Plan - Dividend | 04/07/2008 | 10.2518 | 10.2518 | 10.1493 |
| | Magnum Income Plus Fund - Investments Plan - Growth | 04/07/2008 | 13.7249 | 13.7249 | 13.5877 |
| | Magnum Income Plus Fund - Savings Plan - Dividend | 04/07/2008 | 10.1391 | 10.1391 | 10.0377 |
| | Magnum Income Plus Fund - Savings Plan - Growth | 04/07/2008 | 10.4803 | 10.4803 | 10.3755 |
| | Magnum Insta Cash Fund - Cash Plan | 04/07/2008 | 18.5025 | 18.5025 | 18.5025 |
| | Magnum Insta Cash Fund - Daily Dividend Plan | 04/07/2008 | 16.7503 | 16.7503 | 16.7503 |
| | Magnum Insta Cash Fund - Dividend Plan | 04/07/2008 | 10.7308 | 10.7308 | 10.7308 |
| | Magnum Insta Cash Fund -Liquid Floater Plan- Dividend | 04/07/2008 | 10.2941 | 10.2941 | 10.2941 |
| | Magnum Insta Cash Fund -Liquid Floater Plan- Growth | 04/07/2008 | 14.2888 | 14.2888 | 14.2888 |
| | Magnum Institutional Income Fund - Savings Plan - Dividend | 22/03/2007 | 10.0325 | 10.0325 | 10.0325 |
| | Magnum Institutional Income Fund - Savings Plan - Growth | 22/03/2007 | 12.0215 | 12.0215 | 12.0215 |
| | Magnum Institutional Income Fund - Savings Plan - Weekly Dividend | 22/03/2007 | 10.5763 | 10.5763 | 10.5763 |
| | Magnum Institutional Income Fund -Saving Div - Fortnigtly | 22/03/2007 | 10.1186 | 10.1186 | 10.1186 |
| | Magnum Monthly Income Plan - Dividend Plan - Annual | 04/07/2008 | 10.5983 | 10.5983 | 10.5453 |
| | Magnum Monthly Income Plan - Dividend Plan - Monthly | 04/07/2008 | 10.4489 | 10.4489 | 10.3967 |
| | Magnum Monthly Income Plan - Dividend Plan - Quarterly | 04/07/2008 | 10.0617 | 10.0617 | 10.0114 |
| | Magnum Monthly Income Plan - Growth Plan | 04/07/2008 | 17.5205 | 17.5205 | 17.4329 |
| | Magnum Monthly Income Plan Floater - Growth | 04/07/2008 | 11.3665 | 11.3665 | 11.3665 |
| | Magnum Monthly Income Plan Floater - Growth | 04/07/2008 | 11.3665 | 11.3665 | 11.3665 |
| | Magnum Monthly Income Plan Floter - Monthly | 04/07/2008 | 10.0339 | 10.0339 | 10.0339 |
| | Magnum Monthly Income Plan Floter - Quarterly | 04/07/2008 | 9.9765 | 9.9765 | 9.9765 |
| | Magnum Monthly Income Plan Floter - Yearly | 04/07/2008 | 10.5532 | 10.5532 | 10.5532 |
| | Magnum NRI Investment Fund - Long Term Bond Plan - Dividend | 04/07/2008 | 10.0909 | 10.0909 | 10.0404 |
| | Magnum NRI Investment Fund - Long Term Bond Plan - Growth | 04/07/2008 | 10.6833 | 10.6833 | 10.6299 |
| | Magnum NRI Investment Fund -Short Term Bond Plan - Dividend | 04/07/2008 | 10.5308 | 10.5308 | 10.5308 |
| | Magnum NRI Investment Fund -Short Term Bond Plan - Growth | 04/07/2008 | 10.8252 | 10.8252 | 10.8252 |
| | SBI Premier Liquid Fund - Institutional - Daily Dividend | 04/07/2008 | 10.0325 | 10.0325 | 10.0325 |
| | SBI Premier Liquid Fund - Institutional - Fortnigtly Dividend | 04/07/2008 | 10.1335 | 10.1335 | 10.1335 |
| | SBI Premier Liquid Fund - Institutional - Growth | 04/07/2008 | 13.2664 | 13.2664 | 13.2664 |
| | SBI Premier Liquid Fund - Institutional - Weekly Dividend | 04/07/2008 | 10.6079 | 10.6079 | 10.6079 |
| | SBI Premier Liquid Fund - Super Institutional - Fortnightly Dividend | 04/07/2008 | N/A | N/A | N/A |
| | SBI Premier Liquid Fund - Super Institutional - Daily Dividend | 04/07/2008 | 10.0325 | 10.0325 | 10.0325 |
| | SBI Premier Liquid Fund - Super Institutional - Growth | 04/07/2008 | 13.1142 | 13.1142 | 13.1142 |
| | SBI Premier Liquid Fund - Super Institutional - Weekly Dividend | 04/07/2008 | N/A | N/A | N/A |
| | SBI Short Horizon Fund - Liquid Plus Fund - Institutional Plan Fortnightly Dividend | 04/07/2008 | N/A | N/A | N/A |
| | SBI Short Horizon Fund - Liquid Plus Fund - Institutional Plan Monthly Dividend | 04/07/2008 | 10.1492 | 10.1492 | 10.1492 |
| | SBI Short Horizon Fund - Liquid Plus Fund - Institutional Plan Daily Dividend | 04/07/2008 | 10.005 | 10.005 | 10.005 |
| | SBI Short Horizon Fund - Liquid Plus Fund - Institutional Plan Growth | 04/07/2008 | 10.7781 | 10.7781 | 10.7781 |
| | SBI Short Horizon Fund - Liquid Plus Fund - Institutional Plan Weekly Dividend | 04/07/2008 | 10.0567 | 10.0567 | 10.0567 |
| | SBI Short Horizon Fund - Liquid Plus Fund - Retail Plan Daily Dividend | 04/07/2008 | 10.0048 | 10.0048 | 10.0048 |
| | SBI Short Horizon Fund - Liquid Plus Fund - Retail Plan Fortnightly Dividend | 04/07/2008 | 10.03 | 10.03 | 10.03 |
| | SBI Short Horizon Fund - Liquid Plus Fund - Retail Plan Growth | 04/07/2008 | 10.7246 | 10.7246 | 10.7246 |
| | SBI Short Horizon Fund - Liquid Plus Fund - Retail Plan Monthly Dividend | 04/07/2008 | 10.0918 | 10.0918 | 10.0918 |
| | SBI Short Horizon Fund - Liquid Plus Fund - Retail Plan Weekly Dividend | 04/07/2008 | 10.0501 | 10.0501 | 10.0501 |
| | SBI Short Horizon Fund - Short Term Fund - Institutional Plan - Fortnightly Dividend | 04/07/2008 | N/A | N/A | N/A |
| | SBI Short Horizon Fund - Short Term Fund - Institutional Plan - Growth | 04/07/2008 | N/A | N/A | N/A |
| | SBI Short Horizon Fund - Short Term Fund - Institutional Plan - Monthly Dividend | 04/07/2008 | 10.226 | 10.226 | 10.226 |
| | SBI Short Horizon Fund - Short Term Fund - Institutional Plan - Weekly Dividend | 04/07/2008 | N/A | N/A | N/A |
| | SBI Short Horizon Fund - Short Term Fund - Retail Plan - Fortnightly Dividend | 04/07/2008 | N/A | N/A | N/A |
| | SBI Short Horizon Fund - Short Term Fund - Retail Plan - Monthly Dividend | 04/07/2008 | 10.1136 | 10.1136 | 10.063 |
| | CLOSE ENDED SCHEMES |
| | Magnum Debt Fund Series - 60 Days - Dividend | 11/08/2006 | 10 | N/A | 10 |
| | Magnum Debt Fund Series - 60 Days - Growth | 11/08/2006 | 10.1092 | N/A | 10.1092 |
| | Magnum Debt Fund Series -13 MONTHS -02 (OCT-05) - DIVIDEND | 27/11/2006 | 10 | N/A | N/A |
| | Magnum Debt Fund Series -13 MONTHS -02 (OCT-05) - GROWTH | 27/11/2006 | 10.6671 | N/A | N/A |
| | SBI DEBIT FUND SERIES 90D-12 (29-05-07) GROWTH | 15/08/2007 | 10.2038 | N/A | 10.1528 |
| | SBI DEBT FUND SERIES - 180 DAYS - 7 - DIVIDEND (08/05/07) | 05/11/2007 | 10 | N/A | 10 |
| | SBI DEBT FUND SERIES - 180 DAYS - 7 - DIVIDEND (08/05/07) | 05/11/2007 | 10 | N/A | 10 |
| | SBI DEBT FUND SERIES - 180 DAYS - 7 - GROWTH (08/05/07) | 05/11/2007 | 10.5166 | N/A | 10.5166 |
| | SBI DEBT FUND SERIES - 180 DAYS - 7 - GROWTH (08/05/07) | 05/11/2007 | 10.5166 | N/A | 10.5166 |
| | SBI DEBT FUND SERIES 60 DAYS 10 (04/04/2007) - DIVIDEND | 31/05/2007 | 10.1633 | N/A | 10.1125 |
| | SBI DEBT FUND SERIES 60 DAYS 11 (17/04/07) - DIVIDEND | 13/06/2007 | 10.148 | N/A | 10.0973 |
| | SBI DEBT FUND SERIES 60 DAYS 11 (17/04/07) - GROWTH | 13/06/2007 | 10.148 | N/A | 10.0973 |
| | SBI DEBT FUND SERIES 60 DAYS 12 DIVIDEND | 19/09/2007 | 10.1066 | N/A | 10.0561 |
| | SBI DEBT FUND SERIES 60 DAYS 12 GROWTH | 19/09/2007 | 10.1066 | N/A | 10.0561 |
| | SBI DEBT FUND SERIES 90 D - 11 - DIVIDEND | 31/05/2007 | 10.2314 | N/A | 10.1802 |
| | SBI DEBT FUND SERIES 90 D - 11 - GROWTH | 31/05/2007 | 10.2312 | N/A | 10.18 |
| | SBI DEBT FUND SERIES 90D - 13 (28/08/07) DIVIDEND | 26/11/2007 | 10 | N/A | 10 |
| | SBI DEBT FUND SERIES 90D - 13 (28/08/07) GROWTH | 26/11/2007 | 10.2111 | N/A | 10.2111 |
| | SBI DEBT FUND SERIES 90D - 14 (04/09/07) GROWTH | 03/12/2007 | 10.2117 | N/A | 10.2117 |
| | SBI DEBT FUND SERIES 90D - 14 (04/09/07) GROWTH | 03/12/2007 | 10.2117 | N/A | 10.2117 |
| | SBI DEBT FUND SERIES 90D-19 (4/12/07) DIVIDEND | 27/02/2008 | 10.2074 | N/A | 10.1053 |
| | SBI DEBT FUND SERIES 90D-19 (4/12/07) GROWTH | 27/02/2008 | 10.2074 | N/A | 10.1053 |
| | SBI DEBT FUND SERIES- 180DAYS -5- GROWTH (10/4/07) | 03/10/2007 | 10.4793 | N/A | 10.4269 |
| | SBI DEBT FUND SERIES-13M-5-RETAIL DIVIDEND | 02/07/2008 | 10.1484 | N/A | 9.9454 |
| | SBI DEBT FUND SERIES-13M-7 (18/03/08)-INSTITUTIONAL DIVIDEND | 02/07/2008 | 10.1165 | N/A | 9.9142 |
| | SBI DEBT FUND SERIES-13M-7 (18/03/08)-INSTITUTIONAL GROWTH | 02/07/2008 | 10.2381 | N/A | 10.0333 |
| | SBI DEBT FUND SERIES-13M-7 (18/03/08)-RETAIL DIVIDEND | 02/07/2008 | 10.1131 | N/A | 9.9108 |
| | SBI DEBT FUND SERIES-90 DAYS-25 (03/06/08) - DIVIDEND | 02/07/2008 | 10.0694 | N/A | 9.9687 |
| | SBI DEBT FUND SERIES-90 DAYS-25 (03/06/08) - GROWTH | 02/07/2008 | 10.0694 | N/A | 9.9687 |
| | SBI DEBT FUND SERIES-90D-16(16/10/2007) DIVIDEND | 10/01/2008 | 10.1857 | N/A | 10.0838 |
| | SBI DEBT FUND SERIES-90D-16(16/10/2007) GROWTH | 10/01/2008 | 10.1856 | N/A | 10.0837 |
| | SBI DEBT FUND SERIES-90D-17- (06/11/07) DIVIDEND | 30/01/2008 | 10.1945 | N/A | 10.0926 |
| | SBI DEBT FUND SERIES-90D-18-(22/11/07)DIVIDEND | 25/02/2008 | 10 | N/A | 10 |
| | SBI DEBT FUND SERIES-90D-20-(26/02/08) DIVIDEND | 26/05/2008 | 10 | N/A | 10 |
| | SBI DEBT FUND SERIES-90D-20-(26/02/08) GROWTH | 26/05/2008 | 10.2498 | N/A | 10.2498 |
| | SBI DEBT FUND SERIES-90D-21-(04/03/2008) GROWTH | 28/05/2008 | 10.2449 | N/A | 10.1425 |
| | SBI DEBT FUND SERIES-90D-22-(26/03/08) - DIVIDEND | 23/06/2008 | 10 | N/A | 10 |
| | SBI DEBT FUND SERIES-90D-22-(26/03/08) - GROWTH | 23/06/2008 | 10.2594 | N/A | 10.2594 |
| | SBI DEBT FUND SERIES-90D-24-(27/05/2008)-DIVIDEND | 02/07/2008 | 10.0822 | N/A | 9.9814 |
| | SBI DEBT FUND SERIES-90D-24-(27/05/2008)-GROWTH | 02/07/2008 | 10.0917 | N/A | 9.9908 |
| | SBI DEBT FUND SERS-90D-15-(12/9/07) DIVIDEND | 05/12/2007 | 10.1848 | N/A | 10.083 |
| | SBI DEBT FUND SERS-90D-15-(12/9/07) GROWTH | 05/12/2007 | 10.1848 | N/A | 10.083 |
| | SBI Debt Fund Series - 13 Months - 1 - Dividend | 25/07/2007 | 10.2565 | N/A | 10.1539 |
| | SBI Debt Fund Series - 13 Months - 1 - Growth | 25/07/2007 | 10.7938 | N/A | 10.6859 |
| | SBI Debt Fund Series - 13 Months - 2 - Dividend | 13/12/2007 | 10.4275 | N/A | 10.4275 |
| | SBI Debt Fund Series - 13 Months - 2 - Growth | 13/12/2007 | 10.9017 | N/A | 10.9017 |
| | SBI Debt Fund Series - 15 Months - 1 - Dividend | 24/10/2007 | 10.5055 | N/A | 10.4004 |
| | SBI Debt Fund Series - 15 Months - 1 - Growth | 24/10/2007 | 10.9872 | N/A | 10.8773 |
| | SBI Debt Fund Series - 15 Months - 2 - Growth | 22/04/2008 | 11.166 | N/A | 11.166 |
| | SBI Debt Fund Series - 15 Months-2-Dividend | 22/04/2008 | 10 | N/A | 10 |
| | SBI Debt Fund Series - 18 Months - 1 - Dividend | 27/06/2008 | 10 | N/A | 10 |
| | SBI Debt Fund Series - 18 Months - 1 - Growth | 27/06/2008 | 11.3361 | N/A | 11.3361 |
| | SBI Debt Fund Series - 180 Days - 1 - Dividend | 20/12/2006 | 10.344 | N/A | 10.2923 |
| | SBI Debt Fund Series - 180 Days - 1 - Growth | 20/12/2006 | 10.3461 | N/A | 10.2944 |
| | SBI Debt Fund Series - 180 Days - 2 - Dividend | 07/02/2007 | 10 | N/A | 10 |
| | SBI Debt Fund Series - 180 Days - 2 - Growth | 07/02/2007 | 10.3546 | N/A | 10.3546 |
| | SBI Debt Fund Series - 180 Days - 3 - Dividend | 28/02/2007 | 10.3586 | N/A | 10.3068 |
| | SBI Debt Fund Series - 180 Days - 3 - Growth | 28/02/2007 | 10.3587 | N/A | 10.3069 |
| | SBI Debt Fund Series - 180 Days - 4 - Dividend | 25/04/2007 | 10.0879 | N/A | 10.0375 |
| | SBI Debt Fund Series - 180 Days - 4 - Growth | 25/04/2007 | 10.3587 | N/A | 10.3069 |
| | SBI Debt Fund Series - 24 Months - 1 - Dividend (10/05/07) | 02/07/2008 | 10.3019 | N/A | 10.0959 |
| | SBI Debt Fund Series - 24 Months - 1 - Growth (10/05/07) | 02/07/2008 | 11.0487 | N/A | 10.8277 |
| | SBI Debt Fund Series - 60 Days - 2 - Dividend | 09/10/2006 | 10 | N/A | 10 |
| | SBI Debt Fund Series - 60 Days - 2 - Growth | 09/10/2006 | 10.1203 | N/A | 10.1203 |
| | SBI Debt Fund Series - 60 Days - 3 - Dividend | 27/11/2006 | 10 | N/A | N/A |
| | SBI Debt Fund Series - 60 Days - 3 - Growth | 27/11/2006 | 10.1228 | N/A | N/A |
| | SBI Debt Fund Series - 60 Days - 4 - Dividend | 02/01/2007 | 10 | N/A | 10 |
| | SBI Debt Fund Series - 60 Days - 4 - Dividend | 02/01/2007 | 10 | N/A | 10 |
| | SBI Debt Fund Series - 60 Days - 4 - Growth | 02/01/2007 | 10.1262 | N/A | 10.1262 |
| | SBI Debt Fund Series - 60 Days - 4 - Growth | 02/01/2007 | 10.1262 | N/A | 10.1262 |
| | SBI Debt Fund Series - 60 Days - 5 - Dividend | 22/01/2007 | 10 | N/A | 9.95 |
| | SBI Debt Fund Series - 60 Days - 5 - Dividend | 22/01/2007 | 10 | N/A | 10 |
| | SBI Debt Fund Series - 60 Days - 5 - Dividend | 22/01/2007 | 10 | N/A | 10 |
| | SBI Debt Fund Series - 60 Days - 5 - Growth | 22/01/2007 | 10.1236 | N/A | 10.073 |
| | SBI Debt Fund Series - 60 Days - 5 - Growth | 22/01/2007 | 10.1236 | N/A | 10.1236 |
| | SBI Debt Fund Series - 60 Days - 5 - Growth | 22/01/2007 | 10.1236 | N/A | 10.1236 |
| | SBI Debt Fund Series - 60 Days - 6 - Dividend | 21/02/2007 | 10.1219 | N/A | 10.0713 |
| | SBI Debt Fund Series - 60 Days - 6 - Growth | 21/02/2007 | 10.1209 | N/A | 10.0703 |
| | SBI Debt Fund Series - 60 Days - 7 - Dividend | 09/03/2007 | 10 | N/A | 9.95 |
| | SBI Debt Fund Series - 60 Days - 7 - Growth | 09/03/2007 | 10.1286 | N/A | 10.078 |
| | SBI Debt Fund Series - 90 Days - 1 - Dividend | 28/08/2006 | 10.1641 | N/A | 10.1641 |
| | SBI Debt Fund Series - 90 Days - 1 - Growth | 28/08/2006 | 10 | N/A | 10 |
| | SBI Debt Fund Series - 90 Days - 2 - Dividend | 09/10/2006 | 10 | N/A | 10 |
| | SBI Debt Fund Series - 90 Days - 2 - Growth | 09/10/2006 | 10.171 | N/A | 10.171 |
| | SBI Debt Fund Series - 90 Days - 3 - Dividend | 27/11/2006 | 10 | N/A | N/A |
| | SBI Debt Fund Series - 90 Days - 3 - Growth | 27/11/2006 | 10.1763 | N/A | N/A |
| | SBI Debt Fund Series - 90 Days - 4 - Dividend | 19/12/2006 | 10 | N/A | 9.95 |
| | SBI Debt Fund Series - 90 Days - 4 - Growth | 19/12/2006 | 10.1777 | N/A | 10.1268 |
| | SBI Debt Fund Series - 90 Days - 5 - Dividend | 08/01/2007 | 10 | N/A | 9.95 |
| | SBI Debt Fund Series - 90 Days - 5 - Growth | 08/01/2007 | 10.1786 | N/A | 10.1277 |
| | SBI Debt Fund Series - 90 Days - 6 - Dividend | 21/02/2007 | 10.1804 | N/A | 10.1295 |
| | SBI Debt Fund Series - 90 Days - 6 - Growth | 21/02/2007 | 10.1804 | N/A | 10.1295 |
| | SBI Debt Fund Series - 90 Days - 7 - Dividend | 14/03/2007 | 10.1825 | N/A | 10.1316 |
| | SBI Debt Fund Series - 90 Days - 7 - Growth | 14/03/2007 | 10.1825 | N/A | 10.1316 |
| | SBI Debt Fund Series - 90 Days - 8 - Dividend | 03/04/2007 | 10 | N/A | 10 |
| | SBI Debt Fund Series - 90 Days - 8 - Growth | 03/04/2007 | 10.218 | N/A | 10.218 |
| | SBI Debt Fund Series 18 Months-2 Institutional Dividend (30/10/07) | 02/07/2008 | 10.1024 | N/A | 10.0014 |
| | SBI Debt Fund Series 18 Months-2 Institutional Growth (30/10/07) | 02/07/2008 | 10.2958 | N/A | 10.1928 |
| | SBI Debt Fund Series 18 Months-2 Retail Dividend (30/10/07) | 02/07/2008 | 10.096 | N/A | 9.995 |
| | SBI Debt Fund Series 18 Months-2 Retail Growth (30/10/07) | 02/07/2008 | 10.2889 | N/A | 10.186 |
| | SBI Debt Fund Series-13M-3-Dividend | 09/04/2008 | 10.3668 | N/A | 10.289 |
| | SBI Debt Fund Series-13M-3-Dividend | 09/04/2008 | 10.3668 | N/A | 10.289 |
| | SBI Debt Fund Series-13M-3-Growth | 09/04/2008 | 11.1982 | N/A | 11.1142 |
| | SBI Debt Fund Series-13M-3-Growth | 09/04/2008 | 11.1982 | N/A | 11.1142 |
| | SBI Debt Fund Series-90Days-10-Dividend | 16/05/2007 | 10.1616 | N/A | 10.1108 |
| | SBI Debt Fund Series-90Days-10-Growth | 16/05/2007 | 10.2227 | N/A | 10.1716 |
| | Balanced Schemes |
| | OPEN ENDED SCHEMES |
| | Magnum Balanced Fund - Dividend | 04/07/2008 | 22.82 | 23.33 | 22.59 |
| | Magnum Balanced Fund - Growth | 04/07/2008 | 35.29 | 36.08 | 34.94 |
| | Magnum NRI Investment Fund - FlexiAsset Plan - Dividend | 04/07/2008 | 22.2281 | 22.7282 | 22.0058 |
| | Magnum NRI Investment Fund - FlexiAsset Plan - Growth | 04/07/2008 | 22.0943 | 22.5914 | 21.8734 |