| Products | NAV | Date |
| FMP |
| SDFS - 366 Days - 24 - Direct Plan - Growth | 10.1895 | 21-May-2013 |
| SDFS - 366 Days - 24 - Regular Plan - Growth | 10.1918 | 21-May-2013 |
| SDFS - 366 Days - 25 - Regular Plan - Dividend | 10.1483 | 21-May-2013 |
| SDFS - 366 Days - 25 - Direct Plan - Dividend | 10.1491 | 21-May-2013 |
| SDFS - 366 Days - 25 - Direct Plan - Growth | 10.1491 | 21-May-2013 |
| SDFS - 366 Days - 25 - Regular Plan - Growth | 10.1483 | 21-May-2013 |
| SDFS - 366 Days - 25 - Regular Plan - Dividend | 10.1059 | 21-May-2013 |
| SDFS - 366 Days - 26 - Direct Plan - Dividend | 10.1064 | 21-May-2013 |
| SDFS - 366 Days - 26 - Direct Plan - Growth | 10.1064 | 21-May-2013 |
| SDFS - 366 Days - 26 - Regular Plan - Growth | 10.1059 | 21-May-2013 |
| SDFS - 366 Days - 27 - Regular Plan - Dividend | 10.0937 | 21-May-2013 |
| SDFS - 366 Days - 27 - Direct Plan - Dividend | 10.0941 | 21-May-2013 |
| SDFS - 366 Days - 27 - Direct Plan - Growth | 10.0941 | 21-May-2013 |
| SDFS - 366 Days - 27 - Regular Plan - Growth | 10.0937 | 21-May-2013 |
| SDFS - 366 Days - 28 - Regular Plan - Dividend | 10.0967 | 21-May-2013 |
| SDFS - 366 Days - 28 - Direct Plan - Dividend | 10.0971 | 21-May-2013 |
| SDFS - 366 Days - 28 - Direct Plan - Growth | 10.0971 | 21-May-2013 |
| SDFS - 366 Days - 28 - Regular Plan - Growth | 10.0967 | 21-May-2013 |
| SBI Debt Fund Series - 366 Days - 8 - Growth | 10.7917 | 21-May-2013 |
| SBI Debt Fund Series - 366 Days - 9 - Dividend | 10.7464 | 21-May-2013 |
| SBI Debt Fund Series - 366 Days - 9 - Growth | 10.7464 | 21-May-2013 |
| SBI Debt Fund Series - 366 Days - 10 - Dividend | 10.7469 | 21-May-2013 |
| SBI Debt Fund Series - 366 Days - 10 - Growth | 10.7469 | 21-May-2013 |
| SDFS - 366 Days - 11 - Dividend | 10.7033 | 21-May-2013 |
| SDFS - 366 Days - 11 - Growth | 10.7033 | 21-May-2013 |
| SBI Debt Fund Series - 366 Days - 12 - Dividend | 10.6720 | 21-May-2013 |
| SBI Debt Fund Series - 366 Days - 12 - Growth | 10.6720 | 21-May-2013 |
| SBI Debt Fund Series - 366 Days - 13 - Dividend | 10.6138 | 21-May-2013 |
| SBI Debt Fund Series - 366 Days - 13 - Growth | 10.6138 | 21-May-2013 |
| SBI Debt Fund Series - 366 Days - 14 - Dividend | 10.6257 | 21-May-2013 |
| SBI Debt Fund Series - 366 Days - 14 - Growth | 10.6257 | 21-May-2013 |
| SBI Debt Fund Series - 366 Days - 15 - Dividend | 10.5753 | 21-May-2013 |
| SBI Debt Fund Series - 366 Days - 15 - Growth | 10.5753 | 21-May-2013 |
| SBI Debt Fund Series - 18Months - 11 - Dividend | 10.5355 | 21-May-2013 |
| SBI Debt Fund Series - 18Months - 11 - Growth | 10.5355 | 21-May-2013 |
| SBI Debt Fund Series - 366 Days - 16 - Dividend | 10.4777 | 21-May-2013 |
| SBI Debt Fund Series - 366 Days - 16 - Growth | 10.4777 | 21-May-2013 |
| SBI Debt Fund Series - 366 Days - 17 - Dividend | 10.4562 | 21-May-2013 |
| SBI Debt Fund Series - 366 Days - 17 - Growth | 10.4562 | 21-May-2013 |
| SBI Debt Fund Series - 366 Days - 18 - Dividend | 10.4339 | 21-May-2013 |
| SBI Debt Fund Series - 366 Days - 18 - Growth | 10.4339 | 21-May-2013 |
| SBI Debt Fund Series - 366 Days - 19 - Dividend | 10.3999 | 21-May-2013 |
| SBI Debt Fund Series - 366 Days - 19 - Growth | 10.3999 | 21-May-2013 |
| SBI Debt Fund Series - 60 Months - 2 - Dividend | 10.6349 | 21-May-2013 |
| SBI Debt Fund Series - 60 Months - 2 - Growth | 10.6349 | 21-May-2013 |
| SBI Debt Fund Series - 366 Days - 20 - Dividend | 10.3518 | 21-May-2013 |
| SBI Debt Fund Series - 366 Days - 20 - Growth | 10.3511 | 21-May-2013 |
| SBI Debt Fund Series - 366 Days - 21 - Dividend | 10.3589 | 21-May-2013 |
| SBI Debt Fund Series - 366 Days - 21 - Growth | 10.3646 | 21-May-2013 |
| SBI Debt Fund Series - 60 Months - 3 - Direct Plan - Dividend | 10.5263 | 21-May-2013 |
| SBI Debt Fund Series - 60 Months - 3 - Regular Plan - Dividend | 10.5440 | 21-May-2013 |
| SBI Debt Fund Series - 60 Months - 3 - Regular Plan - Growth | 10.5440 | 21-May-2013 |
| SBI Debt Fund Series - 60 Months - 3 - Direct Plan - Growth | 10.5263 | 21-May-2013 |
| SBI Debt Fund Series - 36 Months - 2 - Regular Plan - Dividend | 10.4204 | 21-May-2013 |
| SBI Debt Fund Series - 36 Months - 2 - Direct Plan - Dividend | 10.4399 | 21-May-2013 |
| SBI Debt Fund Series - 36 Months - 2 - Direct Plan - Growth | 10.44 | 21-May-2013 |
| SBI Debt Fund Series - 36 Months - 2 - Regular Plan - Growth | 10.4204 | 21-May-2013 |
| SBI Debt Fund Series - 14 Months - 1 - Regular Plan - Dividend | 10.2885 | 21-May-2013 |
| SBI Debt Fund Series - 14 Months - 1 - Direct Plan - Dividend | 10.2909 | 21-May-2013 |
| SBI Debt Fund Series - 14 Months - 1 - Direct Plan - Growth | 10.2909 | 21-May-2013 |
| SBI Debt Fund Series - 14 Months - 1 - Regular Plan - Growth | 10.2885 | 21-May-2013 |
| SDFS Debt Fund Series - 366 Days - 22 - Regular Plan - Dividend | 10.2973 | 21-May-2013 |
| SDFS Debt Fund Series - 366 Days - 22 - Direct Plan - Growth | 10.2997 | 21-May-2013 |
| SDFS Debt Fund Series - 366 Days - 22 - Regular Plan - Growth | 10.2973 | 21-May-2013 |
| SDFS - 13 Months - 14 - Regular Plan - Dividend | 10.2560 | 21-May-2013 |
| SDFS - 13 Months - 14 - Direct Plan - Growth | 10.2582 | 21-May-2013 |
| SDFS - 13 Months - 14 - Regular Plan - Growth | 10.2560 | 21-May-2013 |
| SDFS - 13 Months - 15 - Regular Plan - Dividend | 10.2374 | 21-May-2013 |
| SDFS - 13 Months - 15 - Direct Plan - Dividend | 10.2384 | 21-May-2013 |
| SDFS - 13 Months - 15 - Direct Plan - Growth | 10.2384 | 21-May-2013 |
| SDFS - 13 Months - 15 - Regular Plan - Growth | 10.2380 | 21-May-2013 |
| SDFS - 366 Days - 23 - Regular Plan - Dividend | 10.2090 | 21-May-2013 |
| SDFS - 366 Days - 23 - Direct Plan - Dividend | 10.2099 | 21-May-2013 |
| SDFS - 366 Days - 23 - Direct Plan - Growth | 10.2099 | 21-May-2013 |
| SDFS - 366 Days - 23 - Regular Plan - Growth | 10.2090 | 21-May-2013 |
| SDFS - 14 Months - 2 - Regular Plan - Dividend | 10.1801 | 21-May-2013 |
| SDFS - 14 Months - 2 - Direct Plan - Dividend | 10.1809 | 21-May-2013 |
| SDFS - 14 Months - 2 - Direct Plan - Growth | 10.1809 | 21-May-2013 |
| SDFS - 14 Months - 2 - Regular Plan - Growth | 10.1801 | 21-May-2013 |
| SDFS - 366 Days - 24 - Regular Plan - Dividend | 10.1918 | 21-May-2013 |
| SDFS - 366 Days - 24 - Direct Plan - Dividend | 10.1927 | 21-May-2013 |
| SBI Debt Fund Series - 60 Months -1 (04/10/2010) - Dividend | 12.3146 | 21-May-2013 |
| SBI Debt Fund Series - 60 Months -1 (04/10/2010) - Growth | 12.3145 | 21-May-2013 |
| SBI Debt Fund Series - 36 Months -1 - Dividend | 10.7245 | 21-May-2013 |
| SBI Debt Fund Series - 36 Months -1 - Growth | 12.1278 | 21-May-2013 |
| SBI Debt Fund Series - 18 Months - 9 - Dividend | 11.3432 | 21-May-2013 |
| SBI Debt Fund Series - 18 Months - 9 - Growth | 11.3432 | 21-May-2013 |
| SBI Debt Fund Series - 18 Months - 10 - Dividend | 11.2955 | 21-May-2013 |
| SBI Debt Fund Series - 18 Months - 10 - Growth | 11.2955 | 21-May-2013 |
| SBI Debt Fund Series - 15 Months - 9 - Dividend | 10 | 21-May-2013 |
| SBI Debt Fund Series - 15 Months - 9 - Growth | 11.1363 | 21-May-2013 |
| SBI Debt Fund Series - 15 Months - 10 - Dividend | 11.0592 | 21-May-2013 |
| SBI Debt Fund Series - 15 Months - 10 - Growth | 11.0592 | 21-May-2013 |
| SBI Debt Fund Series - 366 Days - 4 - Dividend | 10.9385 | 21-May-2013 |
| SBI Debt Fund Series - 366 Days - 4 - Growth | 10.9385 | 21-May-2013 |
| SBI Debt Fund Series - 366 Days - 5 - Dividend | 10.9541 | 21-May-2013 |
| SBI Debt Fund Series - 366 Days - 5 - Growth | 10.9541 | 21-May-2013 |
| SBI Debt Fund Series - 366 Days - 6 - Dividend | 10.8497 | 21-May-2013 |
| SBI Debt Fund Series - 366 Days - 6 - Growth | 10.8497 | 21-May-2013 |
| SBI Debt Fund Series - 366 Days - 7 - Dividend | 10.8743 | 21-May-2013 |
| SBI Debt Fund Series - 366 Days - 7 - Growth | 10.8743 | 21-May-2013 |
| SBI Debt Fund Series - 366 Days - 8 - Dividend | 10.7918 | 21-May-2013 |
| SBI Debt Fund Series - 366 Days - 3 - Growth | 10.9722 | 09-May-2013 |
| SBI Debt Fund Series - 366 Days - 3 - Dividend | 10.9722 | 09-May-2013 |
| SBI Debt Fund Series - 366 Days - 2 - Growth | 10.9403 | 26-Apr-2013 |
| SBI Debt Fund Series - 366 Days - 2 - Dividend | 10.9403 | 26-Apr-2013 |
| SBI Debt Fund Series - 15 Months - 8 - Dividend | 11.1397 | 22-Apr-2013 |
| SBI Debt Fund Series - 15 Months - 8 - Growth | 11.1397 | 22-Apr-2013 |
| SBI Debt Fund Series - 18 Months - 8 - Growth | 11.4339 | 22-Apr-2013 |
| SBI Debt Fund Series - 18 Months - 8 - Dividend | 11.4298 | 22-Apr-2013 |
| SBI Debt Fund Series - 13 Months - 13 - Dividend | 11.1253 | 22-Apr-2013 |
| SBI Debt Fund Series - 13 Months - 13 - Growth | 11.1253 | 22-Apr-2013 |
| SBI Debt Fund Series - 366 Days - 1 - Dividend | 10.9591 | 18-Apr-2013 |
| SBI Debt Fund Series - 366 Days - 1 - Growth | 10.9591 | 18-Apr-2013 |
| SBI Debt Fund Series - 15 Months - 7 - Dividend | 11.1872 | 12-Apr-2013 |
| SBI Debt Fund Series - 15 Months - 7 - Growth | 11.1870 | 12-Apr-2013 |
| SBI Debt Fund Series - 18 Months -7 - Dividend | 11.3695 | 09-Apr-2013 |
| SBI Debt Fund Series - 18 Months -7 - Growth | 11.3695 | 09-Apr-2013 |
| SBI Debt Fund Series - 13 Months - 12 - Dividend | 10 | 05-Apr-2013 |
| SBI Debt Fund Series - 13 Months - 12 - Growth | 11.1061 | 05-Apr-2013 |
| SBI Debt Fund Series - 367 Days - 18 - Growth | 11.0087 | 02-Apr-2013 |
| SBI Debt Fund Series - 367 Days - 18 - Dividend | 10 | 02-Apr-2013 |
| SBI Debt Fund Series - 367 Days - 19 - Growth | 11.0407 | 28-Mar-2013 |
| SBI Debt Fund Series - 367 Days - 19 - Dividend | 10 | 28-Mar-2013 |
| SBI Debt Fund Series - 367 Days - 17 - Dividend | 10 | 22-Mar-2013 |
| SBI Debt Fund Series - 367 Days - 17 - Growth | 11.0608 | 22-Mar-2013 |
| SDFS Debt Fund Series - 366 Days - 22 - Direct Plan - Dividend | 10.0972 | 19-Mar-2013 |
| SBI Debt Fund Series - 90 Days - 73 - Dividend | 10 | 19-Mar-2013 |
| SBI Debt Fund Series - 90 Days - 73 - Growth | 10.1966 | 19-Mar-2013 |
| SBI Debt Fund Series - 90 Days - 72 - Dividend | 10 | 11-Mar-2013 |
| SBI Debt Fund Series - 90 Days - 72 - Growth | 10.2006 | 11-Mar-2013 |
| SBI Debt Fund Series - 367 Days - 16 - Growth | 10.9973 | 14-Feb-2013 |
| SBI Debt Fund Series - 367 Days - 16 - Dividend | 10 | 14-Feb-2013 |
| SBI Debt Fund series - 367 Days - 15 - Dividend | 10 | 07-Feb-2013 |
| SBI Debt Fund series - 367 Days - 15 - Growth | 10.9331 | 07-Feb-2013 |
| SBI Debt Fund Series - 367 Days - 14 - Dividend | 10 | 31-Jan-2013 |
| SBI Debt Fund Series - 367 Days - 14 - Growth | 10.9830 | 31-Jan-2013 |
| SBI Debt Fund Series - 367 Days - 13 - Dividend | 10 | 14-Jan-2013 |
| SBI Debt Fund Series - 367 Days - 13 - Growth | 10.9722 | 14-Jan-2013 |
| SBI Debt Fund Series - 367 Days - 12 - Growth | 10.9714 | 28-Dec-2012 |
| SBI Debt Fund Series - 367 Days - 12 - Dividend | 10 | 28-Dec-2012 |
| SBI Debt Fund Series - 90 Days - 70 - Growth | 10.1993 | 24-Dec-2012 |
| SBI Debt Fund Series - 90 Days - 71 - Dividend | 10 | 24-Dec-2012 |
| SBI Debt Fund Series - 90 Days - 70 - Growth | 10.2012 | 17-Dec-2012 |
| SBI Debt Fund Series - 90 Days - 70 - Dividend | 10 | 17-Dec-2012 |
| SBI Debt Fund Series - 90 Days - 69 - Growth | 10.2034 | 26-Nov-2012 |
| SBI Debt Fund Series - 90 Days - 69 - Dividend | 10 | 26-Nov-2012 |
| SBI Debt Fund Series - 367 Days - 11 - Dividend | 10 | 23-Nov-2012 |
| SBI Debt Fund Series - 367 Days - 11 - Growth | 10.9651 | 23-Nov-2012 |
| SBI Debt Fund Series - 367 Days - 10 - Growth | 10.9181 | 22-Nov-2012 |
| SBI Debt Fund Series - 367 Days - 10 - Dividend | 10 | 22-Nov-2012 |
| SDFS - 90 Days - 68 - Growth | 10.2069 | 15-Nov-2012 |
| SDFS - 90 Days - 68 - Dividend | 10 | 15-Nov-2012 |
| SBI Debt Fund Series - 180 Days - 25 - Dividend | 10 | 12-Nov-2012 |
| SBI Debt Fund Series - 180 Days - 25 - Growth | 10.4842 | 12-Nov-2012 |
| SBI Debt Fund Series - 180 Days - 24 - Dividend | 10 | 05-Nov-2012 |
| SBI Debt Fund Series - 180 Days - 24 - Growth | 10.4761 | 05-Nov-2012 |
| SBI Debt Fund Series - 367 Days - 9 - Growth | 10.9582 | 02-Nov-2012 |
| SBI Debt Fund Series - 367 Days - 9 - Dividend | 10 | 02-Nov-2012 |
| SBI Debt Fund Series - 367 Days - 08 - Dividend | 10 | 25-Oct-2012 |
| SBI Debt Fund Series - 367 Days - 08 - Growth | 10.9355 | 25-Oct-2012 |
| SBI Debt Fund Series - 367 Days - 7 - Dividend | 10 | 15-Oct-2012 |
| SBI Debt Fund Series - 367 Days - 7 - Growth | 10.9520 | 15-Oct-2012 |
| SBI Debt Fund Series - 90 Days - 67 - Dividend | 10 | 24-Sep-2012 |
| SBI Debt Fund Series - 90 Days - 67 - Growth | 10.2231 | 24-Sep-2012 |
| SBI Debt Fund Series - 367 Days - 6 - Growth | 10.9590 | 21-Sep-2012 |
| SBI Debt Fund Series - 367 Days - 6 - Dividend | 10 | 21-Sep-2012 |
| SBI Debt Fund Series - 24 Months -2 (21/09/2010) - Growth | 11.56 | 20-Sep-2012 |
| SBI Debt Fund Series - 24 Months -2 (21/09/2010) - Dividend | 10 | 20-Sep-2012 |
| SBI Debt Fund Series - 90 Days - 66 - Growth | 10.2165 | 17-Sep-2012 |
| SBI Debt Fund Series - 90 Days - 66 - Dividend | 10 | 17-Sep-2012 |
| SBI Debt Fund Series - 90 Days - 65 - Dividend | 10 | 10-Sep-2012 |
| SBI Debt Fund Series - 90 Days - 65 - Growth | 10.2238 | 10-Sep-2012 |
| SBI Debt Fund Series - 90 Days - 64 - Dividend | 10 | 27-Aug-2012 |
| SBI Debt Fund Series - 90 Days - 64 - Growth | 10.2352 | 27-Aug-2012 |
| SBI Debt Fund Series - 90 Days - 63 - Growth | 10.2378 | 14-Aug-2012 |
| SBI Debt Fund Series - 90 Days - 63 - Dividend | 10 | 14-Aug-2012 |
| SBI Debt Fund Series - 367 Days - 5 - Dividend | 10 | 09-Aug-2012 |
| SBI Debt Fund Series - 367 Days - 5 - Growth | 10.9403 | 09-Aug-2012 |
| SBI Debt Fund Series - 367 Days - 4 - Growth | 10.9368 | 30-Jul-2012 |
| SBI Debt Fund Series - 367 Days - 4 - Dividend | 10 | 30-Jul-2012 |
| SBI Debt Fund Series - 90 Days - 62 - Dividend | 10 | 30-Jul-2012 |
| SBI Debt Fund Series - 90 Days - 62 - Growth | 10.2284 | 30-Jul-2012 |
| SBI Debt Fund Series - 90 Days - 61 - Dividend | 10 | 23-Jul-2012 |
| SBI Debt Fund Series - 90 Days - 61 - Growth | 10.2268 | 23-Jul-2012 |
| SBI Debt Fund Series - 18 Months - 6 (21/01/11) - Growth | 11.36 | 20-Jul-2012 |
| SBI Debt Fund Series - 18 Months - 6 (21/01/11) - Dividend | 10 | 20-Jul-2012 |
| SBI Debt Fund Series - 90 Days - 60 - Dividend | 10 | 25-Jun-2012 |
| SBI Debt Fund Series - 90 Days - 60 - Growth | 10.2692 | 25-Jun-2012 |
| SBI Debt Fund Series - 90 Days - 59 - Growth | 10.2752 | 18-Jun-2012 |
| SBI Debt Fund Series - 90 Days - 59 - Dividend | 10 | 18-Jun-2012 |
| SBI Debt Fund Series - 90 Days - 55 - Growth | 10.1326 | 21-Mar-2012 |
| SBI Debt Fund Series - 90 Days - 56 - Growth | 10.1109 | 21-Mar-2012 |
| SBI Debt Fund Series - 90 Days -57 - Dividend | 10.0625 | 21-Mar-2012 |
| SBI Debt Fund Series - 90 Days -57 - Growth | 10.0625 | 21-Mar-2012 |
| SBI Debt Fund Series - 90 Days - 58 - Dividend | 10.0254 | 21-Mar-2012 |
| SBI Debt Fund Series - 90 Days - 58 - Growth | 10.0254 | 21-Mar-2012 |
| SBI Debt Fund Series - 90 Days - 55 - Dividend | 10.1326 | 21-Mar-2012 |
| SBI Debt Fund Series - 90 Days - 56 - Dividend | 10.1109 | 21-Mar-2012 |
| SBI Debt Fund Series - 90 Days - 54 - Dividend | 10.1857 | 21-Mar-2012 |
| SBI Debt Fund Series - 90 Days - 54 - Growth | 10.1857 | 21-Mar-2012 |
| SBI Debt Fund Series - 370 Days - 12 - Growth | 10.6927 | 09-Jan-2012 |
| SBI Debt Fund Series 370 Days - 13 - Dividend | 10.6815 | 09-Jan-2012 |
| SBI Debt Fund Series 370 Days - 13 - Growth | 10.6818 | 09-Jan-2012 |
| SBI Debt Fund Series - 370 Days - 14 - Dividend | 10.6401 | 09-Jan-2012 |
| SBI Debt Fund Series - 370 Days - 14 - Growth | 10.6401 | 09-Jan-2012 |
| SBI Debt Fund Series - 370 Days - 15 - Growth | 10.6126 | 09-Jan-2012 |
| SBI Debt Fund Series - 367 Days - 1 - Dividend | 10.5638 | 09-Jan-2012 |
| SBI Debt Fund Series - 367 Days - 1 - Growth | 10.5638 | 09-Jan-2012 |
| SBI Debt Fund Series - 367 Days - 2 - Dividend | 10.4330 | 09-Jan-2012 |
| SBI Debt Fund Series - 367 Days - 3 - Dividend | 10.4494 | 09-Jan-2012 |
| SBI Debt Fund Series - 367 Days - 3 - Growth | 10.4494 | 09-Jan-2012 |
| SBI Debt Fund Series - 180 Days - 21 - Dividend | 10.3287 | 09-Jan-2012 |
| SBI Debt Fund Series - 180 Days - 21 - Growth | 10.3672 | 09-Jan-2012 |
| SBI Debt Fund Series - 90 Days - 50 - Dividend | 10 | 09-Jan-2012 |
| SBI Debt Fund Series - 90 Days - 50 - Growth | 10.2306 | 09-Jan-2012 |
| SBI Debt Fund Series - 180 Days - 22 - Dividend | 10.2064 | 09-Jan-2012 |
| SBI Debt Fund Series - 180 Days - 22 - Growth | 10.2073 | 09-Jan-2012 |
| SBI Debt Fund Series - 90 Days - 51 - Dividend | 10.1707 | 09-Jan-2012 |
| SBI Debt Fund Series - 180 Days - 23 - Dividend | 10.1534 | 09-Jan-2012 |
| SBI Debt Fund Series - 180 Days - 23 - Growth | 10.1534 | 09-Jan-2012 |
| SBI Debt Fund Series - 90 Days - 52 - Dividend | 10.1075 | 09-Jan-2012 |
| SBI Debt Fund Series - 90 Days - 52 - Growth | 10.1075 | 09-Jan-2012 |
| SBI Debt Fund Series - 90 Days - 53 - Dividend | 10.0365 | 09-Jan-2012 |
| SBI Debt Fund Series - 90 Days - 53 - Growth | 10.0365 | 09-Jan-2012 |
| SBI Debt Fund Series - 370 Days - 10 (01/03/2011) - Dividend | 10.8582 | 09-Jan-2012 |
| SBI Debt Fund Series - 370 Days - 12 - Dividend | 10.6927 | 09-Jan-2012 |
| SBI Debt Fund Series - 370 Days - 15 - Dividend | 10.6124 | 09-Jan-2012 |
| SBI Debt Fund Series - 367 Days - 2 - Growth | 10.5089 | 09-Jan-2012 |
| SBI Debt Fund Series - 90 Days - 51 - Growth | 10.1707 | 09-Jan-2012 |
| SBI Debt Fund Series - 18 Months -4 (03/12/2010) - Dividend | 10.8737 | 09-Jan-2012 |
| SBI Debt Fund Series - 18 Months - 4 (03/12/2010) - Growth | 10.9255 | 09-Jan-2012 |
| SBI Debt Fund Series - 18 Months - 5 (10/01/2011) - Dividend | 10.8888 | 09-Jan-2012 |
| SBI Debt Fund Series - 18 Months - 5 (10/01/2011) - Growth | 10.8886 | 09-Jan-2012 |
| SBI Debt Fund Series - 15 Months - 6 (07/02/2011)-Dividend | 10.8589 | 09-Jan-2012 |
| SBI Debt Fund Series - 15 Months - 6 (07/02/2011)-Growth | 10.9109 | 09-Jan-2012 |
| SBI Debt Fund Series - 370 Days - 9 (09/02/2011) - Dividend | 10.8958 | 09-Jan-2012 |
| SBI Debt Fund Series - 370 Days - 9 (09/02/2011) - Growth | 10.8945 | 09-Jan-2012 |
| SBI Debt Fund Series - 370 Days - 10 (01/03/2011) - Growth | 10.8583 | 09-Jan-2012 |
| SBI Debt Fund Series - 13 Months - 11 - Dividend | 10.7859 | 09-Jan-2012 |
| SBI Debt Fund Series - 13 Months - 11 - Growth | 10.7861 | 09-Jan-2012 |
| SBI Debt Fund Series - 370 Days - 11 (28/03/2011) - Dividend | 10.7763 | 09-Jan-2012 |
| SBI Debt Fund Series - 370 Days - 11 (28/03/2011) - Growth | 10.7766 | 09-Jan-2012 |
| SBI Debt Fund Series - 90 Days - 49 - Grwoth | 10.2247 | 26-Dec-2011 |
| SBI Debt Fund Series - 90 Days - 49 - Dividend | 10 | 26-Dec-2011 |
| SBI Debt Fund Series - 90 Days - 48 - Dividend | 10 | 31-Oct-2011 |
| SBI Debt Fund Series - 90 Days - 48 - Growth | 10.2233 | 31-Oct-2011 |
| SBI Debt Fund Series - 90 Days - 47 - Dividend | 10 | 18-Oct-2011 |
| SBI Debt Fund Series - 90 Days - 47 - Growth | 10.2076 | 18-Oct-2011 |
| SBI Debt Fund Series - 180 Days - 17 - Dividend | 10.2258 | 18-Jul-2011 |
| SBI Debt Fund Series - 180 Days - 16 (04/03/2011) - Growth | 10.3763 | 18-Jul-2011 |
| SBI Debt Fund Series - 180 Days - 16 (04/03/2011) - Dividend | 10.1309 | 18-Jul-2011 |
| SBI Debt Fund Series - 180 Days - 15 (09/02/2011) - Growth | 10.4236 | 18-Jul-2011 |
| SBI Debt Fund Series - 180 Days - 15 (09/02/2011) - Dividend | 10.1263 | 18-Jul-2011 |
| SBI Debt Fund Series - 370 Days - 8 (18/11/2010) - Growth | 10.5275 | 18-Jul-2011 |
| SBI Debt Fund Series - 370 Days - 8 (18/11/2010) - Dividend | 10.4757 | 18-Jul-2011 |
| SBI Debt Fund Series - 370 Days - 7 - (28/10/2010) - Growth | 10.5658 | 18-Jul-2011 |
| SBI Debt Fund Series - 370 Days - 6 - Dividend | 10.4945 | 18-Jul-2011 |
| SBI Debt Fund Series - 370 Days - 6 - Growth | 10.6223 | 18-Jul-2011 |
| SBI Debt Fund Series - 180 Days - 19 - Growth | 10.1417 | 18-Jul-2011 |
| SBI Debt Fund Series - 90 Days - 44 - Dividend | 10.0901 | 18-Jul-2011 |
| SBI Debt Fund Series - 90 Days - 44 - Growth | 10.0901 | 18-Jul-2011 |
| SBI Debt Fund Series - 180 Days - 20 - Dividend | 10.0799 | 18-Jul-2011 |
| SBI Debt Fund Series - 180 Days - 20 - Growth | 10.0799 | 18-Jul-2011 |
| SBI Debt Fund Series - 90 Days - 45 - Dividend | 10.0504 | 18-Jul-2011 |
| SBI Debt Fund Series - 90 Days - 45 - Growth | 10.0504 | 18-Jul-2011 |
| SBI Debt Fund Series - 90 Days - 46 - Dividend | 10.0245 | 18-Jul-2011 |
| SBI Debt Fund Series - 90 Days - 46 - Growth | 10.0245 | 18-Jul-2011 |
| SBI Debt Fund Series - 180 Days - 17 - Growth | 10.2258 | 18-Jul-2011 |
| SBI Debt Fund Series - 90 Days - 43 - Dividend | 10.1182 | 18-Jul-2011 |
| SBI Debt Fund Series - 90 Days - 43 - Grwoth | 10.1855 | 18-Jul-2011 |
| SBI Debt Fund Series - 180 Days - 18 - Dividend | 10.1952 | 18-Jul-2011 |
| SBI Debt Fund Series - 180 Days - 18 - Growth | 10.1953 | 18-Jul-2011 |
| SBI Debt Fund Series - 180 Days - 19 - Dividend | 10.1417 | 18-Jul-2011 |
| SBI Debt Fund Series - 370 Days - 7 - (28/10/2010)-Dividend | 10.5141 | 18-Jul-2011 |
| SBI Debt Fund Series - 370 Days - 5 (26/08/10) - Growth | 10.6501 | 18-Jul-2011 |
| SBI Debt Fund Series - 370 Days - 5 (26/08/10) - Dividend | 10.1280 | 18-Jul-2011 |
| SBI Debt Fund Series - 90 Days - 42 - Growth | 10.2403 | 27-Jun-2011 |
| SBI Debt Fund Series - 90 Days - 42 - Dividend | 10 | 27-Jun-2011 |
| SBI Debt Fund Series - 90 Days - 41 - Growth | 10.0256 | 24-Mar-2011 |
| SBI Debt Fund Series - 90 Days - 41 - Dividend | 10.0256 | 24-Mar-2011 |
| SBI Debt Fund Series - 90 Days - 40 (22/02/2011) - Growth | 10.0831 | 24-Mar-2011 |
| SBI Debt Fund Series - 90 Days - 40 (22/02/2011) - Dividend | 10.0831 | 24-Mar-2011 |
| SBI Debt Fund Series - 90 Days - 39 (01/02/2011) - Growth | 10.1328 | 24-Mar-2011 |
| SBI Debt Fund Series - 90 Days - 39 (01/02/2011) - Dividend | 10.1328 | 24-Mar-2011 |
| SBI Debt Fund Series - 90 Days - 38 - Growth | 10.1577 | 24-Mar-2011 |
| SBI Debt Fund Series - 90 Days - 38 - Dividend | 10.1578 | 24-Mar-2011 |
| SBI Debt Fund Series - 90 Days - 37 (29/12/2010) - Growth | 10.2113 | 24-Mar-2011 |
| SBI Debt Fund Series - 90 Days - 37 (29/12/2010) - Dividend | 10.2114 | 24-Mar-2011 |
| SBI Debt Fund Series - 180 Days - 14 (28/12/2010) - Growth | 10.2001 | 24-Mar-2011 |
| SBI Debt Fund Series - 180 Days - 14 (28/12/2010) - Dividend | 10.1501 | 24-Mar-2011 |
| SBI Debt Fund Series - 180 Days - 13 (02/12/2010) - Growth | 10.2409 | 24-Mar-2011 |
| SBI Debt Fund Series - 180 Days - 13 (02/12/2010) - Dividend | 10.1905 | 24-Mar-2011 |
| SBI Debt Fund Series - 180 Days - 12 (10/11/2010) - Growth | 10.2867 | 24-Mar-2011 |
| SBI Debt Fund Series - 180 Days - 12 (10/11/2010) - Dividend | 10.2368 | 24-Mar-2011 |
| SBI Debt Fund Series - 370 Days - 4 - Growth | 10.5191 | 24-Mar-2011 |
| SBI Debt Fund Series - 370 Days - 4 - Dividend | 10.39 | 24-Mar-2011 |
| SBI Debt Fund Series - 370 Days - 3 - Growth | 10.5866 | 24-Mar-2011 |
| SBI Debt Fund Series - 370 Days - 3 - Dividend | 10.4596 | 24-Mar-2011 |
