| Products | NAV | Date |
| FMP |
| SBI Debt Fund Series - 370 Days - 14 - Growth | 10.7504 | 22-Feb-2012 |
| SBI Debt Fund Series - 370 Days - 15 - Dividend | 10.7130 | 22-Feb-2012 |
| SBI Debt Fund Series - 36 Months -1 - Dividend | 10.7644 | 22-Feb-2012 |
| SBI Debt Fund Series - 36 Months -1 - Growth | 10.7645 | 22-Feb-2012 |
| SBI Debt Fund Series - 367 Days - 1 - Dividend | 10.6614 | 22-Feb-2012 |
| SBI Debt Fund Series - 367 Days - 1 - Growth | 10.6614 | 22-Feb-2012 |
| SBI Debt Fund Series - 367 Days - 2 - Dividend | 10.5107 | 22-Feb-2012 |
| SBI Debt Fund Series - 367 Days - 3 - Dividend | 10.5418 | 22-Feb-2012 |
| SBI Debt Fund Series - 367 Days - 3 - Growth | 10.5418 | 22-Feb-2012 |
| SBI Debt Fund Series - 367 Days - 4 - Dividend | 10.5029 | 22-Feb-2012 |
| SBI Debt Fund Series - 367 Days - 4 - Growth | 10.5029 | 22-Feb-2012 |
| SBI Debt Fund Series - 367 Days - 5 - Dividend | 10.4521 | 22-Feb-2012 |
| SBI Debt Fund Series - 367 Days - 5 - Growth | 10.4521 | 22-Feb-2012 |
| SBI Debt Fund Series - 367 Days - 6 - Dividend | 10.3530 | 22-Feb-2012 |
| SBI Debt Fund Series - 367 Days - 6 - Growth | 10.3535 | 22-Feb-2012 |
| SBI Debt Fund Series - 18 Months -7 - Dividend | 10.3311 | 22-Feb-2012 |
| SBI Debt Fund Series - 367 Days - 7 - Dividend | 10.2891 | 22-Feb-2012 |
| SBI Debt Fund Series - 367 Days - 7 - Growth | 10.2891 | 22-Feb-2012 |
| SBI Debt Fund Series - 180 Days - 22 - Dividend | 10.3193 | 22-Feb-2012 |
| SBI Debt Fund Series - 180 Days - 22 - Growth | 10.3202 | 22-Feb-2012 |
| SBI Debt Fund Series - 367 Days - 08 - Dividend | 10.2533 | 22-Feb-2012 |
| SBI Debt Fund Series - 18 Months - 8 - Dividend | 10.3086 | 22-Feb-2012 |
| SBI Debt Fund Series - 18 Months - 8 - Growth | 10.3124 | 22-Feb-2012 |
| SBI Debt Fund Series - 367 Days - 9 - Dividend | 10.2402 | 22-Feb-2012 |
| SBI Debt Fund Series - 367 Days - 9 - Growth | 10.2401 | 22-Feb-2012 |
| SBI Debt Fund Series - 180 Days - 23 - Dividend | 10.2624 | 22-Feb-2012 |
| SBI Debt Fund Series - 180 Days - 23 - Growth | 10.2624 | 22-Feb-2012 |
| SBI Debt Fund Series - 367 Days - 10 - Growth | 10.1917 | 22-Feb-2012 |
| SBI Debt Fund Series - 367 Days - 11 - Dividend | 10.1956 | 22-Feb-2012 |
| SBI Debt Fund Series - 367 Days - 11 - Growth | 10.1956 | 22-Feb-2012 |
| SBI Debt Fund Series - 90 Days - 52 - Dividend | 10.2206 | 22-Feb-2012 |
| SBI Debt Fund Series - 90 Days - 52 - Growth | 10.2206 | 22-Feb-2012 |
| SBI Debt Fund Series - 18 Months - 9 - Growth | 10.1259 | 22-Feb-2012 |
| SBI Debt Fund Series - 90 Days - 53 - Dividend | 10.1541 | 22-Feb-2012 |
| SBI Debt Fund Series - 90 Days - 53 - Growth | 10.1541 | 22-Feb-2012 |
| SBI Debt Fund Series - 367 Days - 12 - Dividend | 10.1214 | 22-Feb-2012 |
| SBI Debt Fund Series - 367 Days - 12 - Growth | 10.1214 | 22-Feb-2012 |
| SBI Debt Fund Series - 18 Months - 10 - Dividend | 10.1178 | 22-Feb-2012 |
| SBI Debt Fund Series - 367 Days - 13 - Growth | 10.0765 | 22-Feb-2012 |
| SBI Debt Fund Series - 90 Days - 54 - Dividend | 10.1130 | 22-Feb-2012 |
| SBI Debt Fund Series - 90 Days - 54 - Growth | 10.1130 | 22-Feb-2012 |
| SBI Debt Fund Series - 15 Months - 7 - Dividend | 10.0807 | 22-Feb-2012 |
| SBI Debt Fund Series - 15 Months - 8 - Dividend | 10.0586 | 22-Feb-2012 |
| SBI Debt Fund Series - 367 Days - 14 - Dividend | 10.0410 | 22-Feb-2012 |
| SBI Debt Fund Series - 90 Days - 55 - Dividend | 10.0578 | 22-Feb-2012 |
| SBI Debt Fund Series - 90 Days - 55 - Growth | 10.0578 | 22-Feb-2012 |
| SBI Debt Fund Series - 24 Months -2 (21/09/2010) - Growth | 11.0326 | 22-Feb-2012 |
| SBI Debt Fund Series - 60 Months -1 (04/10/2010) - Dividend | 10.8575 | 22-Feb-2012 |
| SBI Debt Fund Series - 60 Months -1 (04/10/2010) - Growth | 10.8575 | 22-Feb-2012 |
| SBI Debt Fund Series - 18 Months -4 (03/12/2010) - Dividend | 10.9832 | 22-Feb-2012 |
| SBI Debt Fund Series - 18 Months - 4 (03/12/2010) - Growth | 11.0355 | 22-Feb-2012 |
| SBI Debt Fund Series - 18 Months - 5 (10/01/2011) - Dividend | 10.9968 | 22-Feb-2012 |
| SBI Debt Fund Series - 18 Months - 6 (21/01/11) - Dividend | 10.9840 | 22-Feb-2012 |
| SBI Debt Fund Series - 18 Months - 6 (21/01/11) - Growth | 10.9839 | 22-Feb-2012 |
| SBI Debt Fund Series - 15 Months - 6 (07/02/2011)-Dividend | 10.9752 | 22-Feb-2012 |
| SBI Debt Fund Series - 15 Months - 6 (07/02/2011)-Growth | 11.0277 | 22-Feb-2012 |
| SBI Debt Fund Series - 370 Days - 10 (01/03/2011) - Growth | 10.9794 | 22-Feb-2012 |
| SBI Debt Fund Series - 13 Months - 11 - Dividend | 10.9081 | 22-Feb-2012 |
| SBI Debt Fund Series - 13 Months - 11 - Growth | 10.9083 | 22-Feb-2012 |
| SBI Debt Fund Series - 370 Days - 11 (28/03/2011) - Dividend | 10.9012 | 22-Feb-2012 |
| SBI Debt Fund Series - 370 Days - 11 (28/03/2011) - Growth | 10.9015 | 22-Feb-2012 |
| SBI Debt Fund Series - 370 Days - 12 - Growth | 10.8114 | 22-Feb-2012 |
| SBI Debt Fund Series 370 Days - 13 - Dividend | 10.8031 | 22-Feb-2012 |
| SBI Debt Fund Series 370 Days - 13 - Growth | 10.8034 | 22-Feb-2012 |
| SBI Debt Fund Series - 370 Days - 14 - Dividend | 10.7505 | 22-Feb-2012 |
| SBI Debt Fund series - 367 Days - 15 - Dividend | 10.0184 | 22-Feb-2012 |
| SBI Debt Fund series - 367 Days - 15 - Growth | 10.0184 | 22-Feb-2012 |
| SBI Debt Fund Series - 367 Days - 13 - Dividend | 10.0765 | 22-Feb-2012 |
| SBI Debt Fund Series - 15 Months - 7 - Growth | 10.0807 | 22-Feb-2012 |
| SBI Debt Fund Series - 367 Days - 14 - Growth | 10.0410 | 22-Feb-2012 |
| SBI Debt Fund Series - 90 Days - 56 - Dividend | 10.0353 | 22-Feb-2012 |
| SBI Debt Fund Series - 24 Months -2 (21/09/2010) - Dividend | 11.0316 | 22-Feb-2012 |
| SBI Debt Fund Series - 18 Months - 5 (10/01/2011) - Growth | 10.9966 | 22-Feb-2012 |
| SBI Debt Fund Series - 370 Days - 10 (01/03/2011) - Dividend | 10.9794 | 22-Feb-2012 |
| SBI Debt Fund Series - 370 Days - 12 - Dividend | 10.8114 | 22-Feb-2012 |
| SBI Debt Fund Series - 370 Days - 15 - Growth | 10.7131 | 22-Feb-2012 |
| SBI Debt Fund Series - 367 Days - 2 - Growth | 10.5997 | 22-Feb-2012 |
| SBI Debt Fund Series - 18 Months -7 - Growth | 10.3311 | 22-Feb-2012 |
| SBI Debt Fund Series - 367 Days - 08 - Growth | 10.2533 | 22-Feb-2012 |
| SBI Debt Fund Series - 367 Days - 10 - Dividend | 10.1917 | 22-Feb-2012 |
| SBI Debt Fund Series - 18 Months - 9 - Dividend | 10.1259 | 22-Feb-2012 |
| SBI Debt Fund Series - 18 Months - 10 - Growth | 10.1178 | 22-Feb-2012 |
| SBI Debt Fund Series - 15 Months - 8 - Growth | 10.0586 | 22-Feb-2012 |
| SBI Debt Fund Series - 90 Days - 56 - Growth | 10.0353 | 22-Feb-2012 |
| SBI Debt Fund Series - 370 Days - 9 (09/02/2011) - Dividend | 10 | 13-Feb-2012 |
| SBI Debt Fund Series - 370 Days - 9 (09/02/2011) - Growth | 10.9888 | 13-Feb-2012 |
| SBI Debt Fund Series - 180 Days - 21 - Dividend | 10 | 13-Feb-2012 |
| SBI Debt Fund Series - 180 Days - 21 - Growth | 10.4578 | 13-Feb-2012 |
| SBI Debt Fund Series - 90 Days - 51 - Growth | 10.2256 | 31-Jan-2012 |
| SBI Debt Fund Series - 90 Days - 51 - Dividend | 10 | 31-Jan-2012 |
| SBI Debt Fund Series - 90 Days - 50 - Dividend | 10.2294 | 08-Jan-2012 |
| SBI Debt Fund Series - 90 Days - 50 - Growth | 10.2294 | 08-Jan-2012 |
| SBI Debt Fund Series - 90 Days - 49 - Dividend | 10 | 26-Dec-2011 |
| SBI Debt Fund Series - 90 Days - 49 - Grwoth | 10.2247 | 26-Dec-2011 |
| SBI Debt Fund Series - 180 Days - 20 - Growth | 10.4563 | 20-Dec-2011 |
| SBI Debt Fund Series - 180 Days - 20 - Dividend | 10 | 20-Dec-2011 |
| SBI Debt Fund Series - 180 Days - 19 - Growth | 10.4815 | 05-Dec-2011 |
| SBI Debt Fund Series - 180 Days - 19 - Dividend | 10 | 05-Dec-2011 |
| SBI Debt Fund Series - 370 Days - 8 (18/11/2010) - Dividend | 10 | 22-Nov-2011 |
| SBI Debt Fund Series - 370 Days - 8 (18/11/2010) - Growth | 10.8363 | 22-Nov-2011 |
| SBI Debt Fund Series - 180 Days - 18 - Growth | 10.4711 | 08-Nov-2011 |
| SBI Debt Fund Series - 180 Days - 18 - Dividend | 10 | 08-Nov-2011 |
| SBI Debt Fund Series - 370 Days - 7 - (28/10/2010) - Growth | 10.8162 | 01-Nov-2011 |
| SBI Debt Fund Series - 370 Days - 7 - (28/10/2010)-Dividend | 10 | 01-Nov-2011 |
| SBI Debt Fund Series - 90 Days - 48 - Growth | 10.2233 | 31-Oct-2011 |
| SBI Debt Fund Series - 90 Days - 48 - Dividend | 10 | 31-Oct-2011 |
| SBI Debt Fund Series - 90 Days - 47 - Dividend | 10 | 18-Oct-2011 |
| SBI Debt Fund Series - 90 Days - 47 - Growth | 10.2076 | 18-Oct-2011 |
| SBI Debt Fund Series - 180 Days - 17 - Growth | 10.4468 | 17-Oct-2011 |
| SBI Debt Fund Series - 180 Days - 17 - Dividend | 10 | 17-Oct-2011 |
| SBI Debt Fund Series - 90 Days - 46 - Growth | 10.2138 | 05-Oct-2011 |
| SBI Debt Fund Series - 90 Days - 46 - Dividend | 10 | 05-Oct-2011 |
| SBI Debt Fund Series - 90 Days - 45 - Dividend | 10 | 26-Sep-2011 |
| SBI Debt Fund Series - 90 Days - 45 - Growth | 10.2146 | 26-Sep-2011 |
| SBI Debt Fund Series - 370 Days - 6 - Growth | 10.7693 | 12-Sep-2011 |
| SBI Debt Fund Series - 370 Days - 6 - Dividend | 10 | 12-Sep-2011 |
| SBI Debt Fund Series - 90 Days - 44 - Growth | 10.2342 | 12-Sep-2011 |
| SBI Debt Fund Series - 90 Days - 44 - Dividend | 10 | 12-Sep-2011 |
| SBI Debt Fund Series - 370 Days - 5 (26/08/10) - Dividend | 10 | 30-Aug-2011 |
| SBI Debt Fund Series - 180 Days - 16 (04/03/2011) - Dividend | 10 | 30-Aug-2011 |
| SBI Debt Fund Series - 180 Days - 16 (04/03/2011) - Growth | 10.4980 | 30-Aug-2011 |
| SBI Debt Fund Series - 370 Days - 5 (26/08/10) - Growth | 10.7646 | 30-Aug-2011 |
| SBI Debt Fund Series - 180 Days - 15 (09/02/2011) - Dividend | 10 | 08-Aug-2011 |
| SBI Debt Fund Series - 180 Days - 15 (09/02/2011) - Growth | 10.4774 | 08-Aug-2011 |
| SBI Debt Fund Series - 90 Days - 43 - Dividend | 10 | 02-Aug-2011 |
| SBI Debt Fund Series - 90 Days - 43 - Grwoth | 10.2222 | 02-Aug-2011 |
| SBI Debt Fund Series - 180 Days - 14 (28/12/2010) - Growth | 10.4570 | 27-Jun-2011 |
| SBI Debt Fund Series - 90 Days - 42 - Growth | 10.2403 | 27-Jun-2011 |
| SBI Debt Fund Series - 90 Days - 42 - Dividend | 10 | 27-Jun-2011 |
| SBI Debt Fund Series - 180 Days - 14 (28/12/2010) - Dividend | 10 | 27-Jun-2011 |
| SBI Debt Fund Series - 90 Days - 41 - Dividend | 10 | 13-Jun-2011 |
| SBI Debt Fund Series - 90 Days - 41 - Growth | 10.2402 | 13-Jun-2011 |
| SBI Debt Fund Series -15 Months- 5 -Dividend | 10 | 08-Jun-2011 |
| SBI Debt Fund Series -15 Months- 5 - Growth | 10.8078 | 08-Jun-2011 |
| SBI Debt Fund Series - 180 Days - 13 (02/12/2010) - Growth | 10.4238 | 30-May-2011 |
| SBI Debt Fund Series - 180 Days - 13 (02/12/2010) - Dividend | 10 | 30-May-2011 |
| SBI Debt Fund Series - 90 Days - 40 (22/02/2011) - Dividend | 10 | 23-May-2011 |
| SBI Debt Fund Series - 90 Days - 40 (22/02/2011) - Growth | 10.2437 | 23-May-2011 |
| SBI Debt Fund Series - 180 Days - 12 (10/11/2010) - Dividend | 10 | 09-May-2011 |
| SBI Debt Fund Series - 180 Days - 12 (10/11/2010) - Growth | 10.4049 | 09-May-2011 |
| SBI Debt Fund Series - 370 Days - 4 - Dividend | 10 | 02-May-2011 |
| SBI Debt Fund Series - 370 Days - 4 - Growth | 10.6125 | 02-May-2011 |
| SBI Debt Fund Series - 90 Days - 39 (01/02/2011) - Growth | 10.2313 | 02-May-2011 |
| SBI Debt Fund Series - 90 Days - 39 (01/02/2011) - Dividend | 10 | 02-May-2011 |
| SBI Debt Fund Series - 90 Days - 38 - Growth | 10.2201 | 19-Apr-2011 |
| SBI Debt Fund Series - 90 Days - 38 - Dividend | 10 | 19-Apr-2011 |
| SBI Debt Fund Series - 370 Days - 3 - Dividend | 10 | 05-Apr-2011 |
| SBI Debt Fund Series - 370 Days - 3 - Growth | 10.6123 | 05-Apr-2011 |
| SBI Debt Fund Series - 90 Days - 37 (29/12/2010) - Growth | 10.2206 | 28-Mar-2011 |
| SBI Debt Fund Series - 90 Days - 37 (29/12/2010) - Dividend | 10 | 28-Mar-2011 |
| SBI Debt Fund Series - 90 Days - 36 (15/12/2010) - Growth | 10.2185 | 14-Mar-2011 |
| SBI Debt Fund Series - 90 Days - 36 (15/12/2010) - Dividend | 10 | 14-Mar-2011 |
| SBI Debt Fund Series - 180 Days - 11 (13/08/2010) - Growth | 10.3515 | 08-Feb-2011 |
| SBI Debt Fund Series - 180 Days - 11 (13/08/2010) - Dividend | 10 | 08-Feb-2011 |
| SBI Debt Fund Series - 90 Days - 35 - (22/10/2010) - Growth | 10.1441 | 29-Dec-2010 |
| SBI Debt Fund Series - 90 Days - 35 - (22/10/2010) - Dividend | 10.1441 | 29-Dec-2010 |
| SBI Debt Fund Series - 180 Days - 10 - Growth | 10.3132 | 27-Dec-2010 |
| SBI Debt Fund Series - 180 Days - 10 - Dividend | 10 | 27-Dec-2010 |
| SBI Debt Fund Series - 90 Days - 34 (15/09/10) - Growth | 10.1767 | 13-Dec-2010 |
| SBI Debt Fund Series - 90 Days - 34 (15/09/10) - Dividend | 10 | 13-Dec-2010 |
| SBI Debt Fund Series - 180 Days - 9 - Dividend | 10 | 14-Sep-2010 |
| SBI Debt Fund Series - 180 Days - 9 - Growth | 10.2696 | 14-Sep-2010 |
| SBI Debt Fund Series - 90 Days - 33- Growth | 10.1349 | 21-Jun-2010 |
| SBI Debt Fund Series - 90 Days - 33 - Dividend | 10 | 21-Jun-2010 |
| SBI Debt Fund Series - 13 Months - 10 - Retail Growth | 10.7536 | 23-Apr-2010 |
| SBI Debt Fund Series - 13 Months - 10 - Institutional Dividend | 10 | 23-Apr-2010 |
| SBI Debt Fund Series - 13 Months - 10 - Retail Dividend | 10 | 23-Apr-2010 |
| SBI Debt Fund Series - 13 Months - 10 - Institutional Growth | 10.7678 | 23-Apr-2010 |
| SBI Debt Fund Series - 13 Months -9 - Institutional Growth | 10.7438 | 12-Apr-2010 |
| SBI Debt Fund Series - 13 Months - 9 - Institutional Dividend | 10 | 12-Apr-2010 |
| SBI Debt Fund Series - 13 Months - 9 - Retail Growth | 10.7533 | 12-Apr-2010 |
| SBI Debt Fund Series - 13 Months - 9 - Retail Dividend | 10 | 12-Apr-2010 |
| SBI Debt Fund Series - 18 Months -3 - Retail Dividend | 10 | 03-Nov-2009 |
| SBI Debt Fund Series - 18 Months -3 - Retail Growth | 11.4945 | 03-Nov-2009 |
| SBI Debt Fund Series - 18 Months -3 - Institutional Growth | 11.4955 | 03-Nov-2009 |
| SBI Debt Fund Series - 18 Months -3 - Institutional Dividend | 10 | 03-Nov-2009 |
| SBI Debt Fund Series - 370 Days - 2 - Institutional Growth | 11.19 | 23-Sep-2009 |
| SBI Debt Fund Series - 370 Days - 2 - Retail Dividend | 10 | 23-Sep-2009 |
| SBI Debt Fund Series - 370 Days - 2 - Institutional Dividend | 10 | 23-Sep-2009 |
| SBI Debt Fund Series - 370 Days - 2 - Retail Growth | 11.1257 | 23-Sep-2009 |
| SBI Debt Fund Series - 13 Months -8 - Retail Growth | 11.1689 | 22-Sep-2009 |
| SBI Debt Fund Series - 13 Months -8 - Retail Dividend | 10 | 22-Sep-2009 |
| SBI Debt Fund Series - 13 Months -8 - Institutional Growth | 11.2472 | 22-Sep-2009 |
| SBI Debt Fund Series - 13 Months -8 - Institutional Dividend | 10 | 22-Sep-2009 |
| SBI Debt Fund Series - 370 Days - 1 - Institutional Dividend | 10 | 07-Sep-2009 |
| SBI Debt Fund Series - 370 Days - 1 - Institutional Growth | 11.1915 | 07-Sep-2009 |
| SBI Debt Fund Series - 370 Days - 1 - Retail Dividend | 10 | 07-Sep-2009 |
| SBI Debt Fund Series - 370 Days - 1 - Retail Growth | 11.1403 | 07-Sep-2009 |
| SBI Debt Fund Series - 24 Months - (May 07) - Growth | 12.0310 | 11-May-2009 |
| SBI Debt Fund Series - 24 Months - (May 07) - Dividend | 10 | 11-May-2009 |
| SBI Debt Fund Series - 18 Months -2 - (Oct 07) -Retail - Growth | 11.3968 | 04-May-2009 |
| SBI-Debt Fund Series - 18 Months - 2 - (Oct) - Inst - Growth | 11.4227 | 04-May-2009 |
| SBI Debt Fund Series - 18 Months -2 - (Oct 07) -Retail - Dividend | 10 | 04-May-2009 |
| SBI Debt Fund Series - 18 Months - 2 - (Oct 07) - Inst - Dividend | 10 | 04-May-2009 |
| SBI Debt Fund Series-13 Months -7 (18-Mar-08) - Inst - Dividend | 10 | 17-Apr-2009 |
| SBI Debt Fund Series - 13 Months -7 - (18-Mar-08) -Retail - Growth | 11.1812 | 17-Apr-2009 |
| SBI Debt Fund Series - 13 Months -7 - (18-Mar-08) -Retail - Dividend | 10 | 17-Apr-2009 |
| SBI-Debt Fund Series-13 Months-7-(18-Mar-08)-Inst-Growth | 11.1916 | 17-Apr-2009 |
| SBI Debt Fund Series - 90 Days - 32 - Growth | 10.2319 | 24-Feb-2009 |
| SBI Debt Fund Series - 90 Days - 31 - Growth | 10.2619 | 02-Feb-2009 |
| SBI Debt Fund Series - 90 Days - 31 - Dividend | 10 | 02-Feb-2009 |
| SBI Debt Fund Series - 90 Days - 30 - Growth | 10.2653 | 28-Jan-2009 |
| SBI Debt Fund Series - 90 Days - 30 - Dividend | 10 | 28-Jan-2009 |
| SBI-Debt Fund Series - 13 Months - 6 (14-Dec-07) - Inst - Growth | 10.9916 | 13-Jan-2009 |
| SBI Debt Fund Series - 13 Months - 6 (14-Dec-07) -Retail - Dividend | 10 | 13-Jan-2009 |
| SBI Debt Fund Series - 13 Months - 6 (14-Dec-07) - Inst - Dividend | 10 | 13-Jan-2009 |
| SBI Debt Fund Series - 13 Months - 6 (14-Dec-07) -Retail - Growth | 10.9744 | 13-Jan-2009 |
| SBI Debt Fund Series - 30 Days - 4 - Growth | 10.0740 | 10-Dec-2008 |
| SBI Debt Fund Series - 30 Days - 4 - Dividend | 10 | 10-Dec-2008 |
| SBI Debt Fund Series - 90 Days - 29 - Dividend | 10 | 01-Dec-2008 |
| SBI Debt Fund Series - 90 Days - 29 - Growth | 10.2770 | 01-Dec-2008 |
| SBI Debt Fund Series - 180 Days - 8 - Growth | 10.4587 | 25-Nov-2008 |
| SBI Debt Fund Series - 180 Days - 8 - Dividend | 10 | 25-Nov-2008 |
| SBI Debt Fund Series - 90 Days - 28 - Dividend | 10 | 24-Nov-2008 |
| SBI Debt Fund Series - 90 Days - 28 - Growth | 10.2742 | 24-Nov-2008 |
| Fund Of Funds |
| SBI Gold Fund - Dividend | 10.04 | 22-Feb-2012 |
| SBI Gold Fund - Growth | 10.0388 | 22-Feb-2012 |
| DEBT |
| SBI Magnum Gilt Fund - Short Term - Growth | 21.0836 | 22-Feb-2012 |
| SBI Magnum Gilt Fund - Long Term Dividend - Dividend Plan | 10.9306 | 22-Feb-2012 |
| SBI Magnum Gilt Fund - Long Term Dividend - PF Fixed 2 Years | 10.8487 | 22-Feb-2012 |
| SBI Magnum Gilt Fund - Long Term Dividend - PF Fixed 3 Years | 10.6477 | 22-Feb-2012 |
| SBI Magnum Gilt Fund - Long Term Dividend - PF Regular | 11.0147 | 22-Feb-2012 |
| SBI Magnum Gilt Fund - Long Term Growth - Growth Plan | 21.2180 | 22-Feb-2012 |
| SBI Magnum Gilt Fund - Long Term Growth - PF Fixed 1 Year | 13.2221 | 22-Feb-2012 |
| SBI Magnum Gilt Fund - Long Term Growth - PF Fixed 2 Years | 13.0456 | 22-Feb-2012 |
| SBI Magnum Gilt Fund - Long Term Growth - PF Fixed 3 Years | 12.8104 | 22-Feb-2012 |
| SBI Short Horizon Debt Fund - Ultra Short Term Fund - Institutional Plan - Daily Dividend | 1000.60 | 22-Feb-2012 |
| SBI Short Horizon Debt Fund - Ultra Short Term Fund - Institutional Plan - Monthly Dividend | 1066.4513 | 22-Feb-2012 |
| SBI Short Horizon Debt Fund - Ultra Short Term Fund - Institutional Plan -Weekly Dividend | 1005.5134 | 22-Feb-2012 |
| SBI Short Horizon Debt Fund - Ultra Short Term Fund - Institutional Plan - Growth | 1386.5630 | 22-Feb-2012 |
| SBI Short Horizon Debt Fund - Ultra Short Term Fund - Retail Plan - Fortnightly Dividend | 1024.6476 | 22-Feb-2012 |
| SBI Short Horizon Debt Fund - Ultra Short Term Fund - Retail Plan - Monthly Dividend | 1041.2556 | 22-Feb-2012 |
| SBI Short Horizon Debt Fund - Ultra Short Term Fund - Retail Plan - Weekly Dividend | 1011.0348 | 22-Feb-2012 |
| SBI Short Horizon Debt Fund - Ultra Short Term Fund - Retail Plan - Growth | 1365.1228 | 22-Feb-2012 |
| SBI Short Horizon Debt Fund - Short Term - Institutional Plan - Weekly Dividend | 10.3709 | 22-Feb-2012 |
| SBI Short Horizon Debt Fund - Short Term - Institutional Plan - Growth | 12.1083 | 22-Feb-2012 |
| SBI Short Horizon Debt Fund - Short Term - Retail Plan - Fortnightly Dividend | 10.7674 | 22-Feb-2012 |
| SBI Short Horizon Debt Fund - Short Term - Retail Plan - Monthly Dividend | 10.6441 | 22-Feb-2012 |
| SBI Short Horizon Debt Fund - Short Term - Retail Plan - Weekly Dividend | 10.7552 | 22-Feb-2012 |
| SBI Short Horizon Debt Fund - Short Term - Retail Plan - Growth | 13.7353 | 22-Feb-2012 |
| SBI Magnum Income Fund - Growth | 25.6323 | 22-Feb-2012 |
| SBI Magnum Children's Benefit Plan | 24.1414 | 22-Feb-2012 |
| SBI Magnum Income Plus Fund - Savings Plan - Dividend | 10.8405 | 22-Feb-2012 |
| SBI Magnum Income Plus Fund - Savings Plan - Growth | 11.9687 | 22-Feb-2012 |
| SBI Dynamic Bond Fund - Dividend | 11.2859 | 22-Feb-2012 |
| SBI Dynamic Bond Fund - Growth | 13.0918 | 22-Feb-2012 |
| SBI Magnum Income Fund - Floating Rate Plan - Savings Plus Bond Plan - Daily Dividend | 10.0622 | 22-Feb-2012 |
| SBI Magnum Income Fund - Floating Rate Plan - Savings Plus Bond Plan - Dividend | 10.9503 | 22-Feb-2012 |
| SBI Magnum Income Fund - Floating Rate Plan - Savings Plus Bond Plan - Weekly Dividend | 11.2504 | 22-Feb-2012 |
| SBI Magnum Income Fund - Floating Rate Plan - Savings Plus Bond Plan - Growth | 16.4723 | 22-Feb-2012 |
| SBI Magnum Income Fund - Floating Rate Plan - Long Term Plan - Regular Dividend | 11.6832 | 22-Feb-2012 |
| SBI Magnum Gilt Fund - Short Term - Dividend | 11.3305 | 22-Feb-2012 |
| SBI Magnum Income Fund - Floating Rate Plan - Long Term Plan - Regular Growth | 16.0648 | 22-Feb-2012 |
| SBI Magnum Gilt Fund - Long Term Dividend - PF Fixed 1 Year | 10.7524 | 22-Feb-2012 |
| SBI Magnum Gilt Fund - Long Term Growth - PF Regular | 13.6106 | 22-Feb-2012 |
| SBI Short Horizon Debt Fund - Ultra Short Term Fund - Retail Plan - Daily Dividend | 1000.77 | 22-Feb-2012 |
| SBI Short Horizon Debt Fund - Short Term - Institutional Plan - Monthly Dividend | 11.0920 | 22-Feb-2012 |
| SBI Magnum Income Fund - Bonus Option | 15.5291 | 22-Feb-2012 |
| SBI Magnum Income Fund - 1998 - Dividend | 11.3725 | 22-Feb-2012 |
| SBI Short Horizon Debt Fund - Ultra Short Term Fund - Retail Plan - Growth | 1352.8601 | 16-Jan-2012 |
| SBI Short Horizon Debt Fund - Ultra Short Term Fund - Retail Plan - Weekly Dividend | 1010.7849 | 16-Jan-2012 |
| SBI Short Horizon Debt Fund - Ultra Short Term Fund - Retail Plan - Monthly Dividend | 1039.2333 | 16-Jan-2012 |
| SBI Short Horizon Debt Fund - Ultra Short Term Fund - Retail Plan - Fortnightly Dividend | 1024.2855 | 16-Jan-2012 |
| SBI Short Horizon Debt Fund - Ultra Short Term Fund - Retail Plan - Daily Dividend | 1000.77 | 16-Jan-2012 |
| SBI Short Horizon Debt Fund - Ultra Short Term Fund - Institutional Plan -Weekly Dividend | 1005.2608 | 16-Jan-2012 |
| SBI Short Horizon Debt Fund - Ultra Short Term Fund - Institutional Plan - Monthly Dividend | 1064.0417 | 16-Jan-2012 |
| SBI Short Horizon Debt Fund - Ultra Short Term Fund - Institutional Plan - Daily Dividend | 1000.60 | 16-Jan-2012 |
| SBI Short Horizon Debt Fund - Ultra Short Term Fund - Institutional Plan - Growth | 1373.9101 | 16-Jan-2012 |
| SBI Magnum NRI Investment Fund - Short Term Plan - Growth | 11.2279 | 12-Nov-2010 |
| SBI Magnum NRI Investment - Short Term Bond Plan - Div. | 10.9215 | 12-Nov-2010 |
| SBI Magnum Income Fund - Floating Rate Plan - Long Term Plan - Institutional Growth | 11.9448 | 18-Jul-2007 |
| SBI Magnum Income Fund - Floating Rate Plan - Long Term Plan - Institutional Dividend | 10.7970 | 09-May-2007 |
| EQUITY |
| SBI Magnum COMMA Fund - Dividend | 14.82 | 22-Feb-2012 |
| SBI Magnum COMMA Fund-Growth | 21.94 | 22-Feb-2012 |
| SBI Magnum Multicap Fund - Dividend | 12.19 | 22-Feb-2012 |
| SBI Magnum Multicap Fund - Growth | 16.05 | 22-Feb-2012 |
| SBI Blue Chip Fund-Growth | 13.90 | 22-Feb-2012 |
| SBI Arbitrage Opportunities Fund - Dividend | 12.4881 | 22-Feb-2012 |
